Lorenzo1635 Reverse mode, remote host it3.speedtest.aruba.it is sending
[ 5] local 192.168.1.15 port 53856 connected to 217.61.40.76 port 5201
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 51.6 MBytes 431 Mbits/sec
[ 5] 1.00-2.01 sec 81.1 MBytes 676 Mbits/sec
[ 5] 2.01-3.01 sec 84.4 MBytes 706 Mbits/sec
[ 5] 3.01-4.00 sec 77.1 MBytes 655 Mbits/sec
[ 5] 4.00-5.01 sec 82.4 MBytes 687 Mbits/sec
[ 5] 5.01-6.01 sec 68.4 MBytes 570 Mbits/sec
[ 5] 6.01-7.01 sec 62.2 MBytes 525 Mbits/sec
[ 5] 7.01-8.01 sec 55.9 MBytes 469 Mbits/sec
[ 5] 8.01-9.01 sec 56.0 MBytes 470 Mbits/sec
[ 5] 9.01-10.01 sec 45.6 MBytes 383 Mbits/sec
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.01 sec 711 MBytes 596 Mbits/sec 73688 sender
[ 5] 0.00-10.01 sec 665 MBytes 557 Mbits/sec receiver
Server output:
Server listening on 5201
Accepted connection from 195.32.111.138, port 42284
[ 6] local 217.61.40.76 port 5201 connected to 195.32.111.138 port 42285
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 6] 0.00-1.00 sec 97.1 MBytes 814 Mbits/sec 9646 4.20 MBytes
[ 6] 1.00-2.00 sec 77.5 MBytes 650 Mbits/sec 2588 5.57 MBytes
[ 6] 2.00-3.00 sec 85.0 MBytes 713 Mbits/sec 1640 7.43 MBytes
[ 6] 3.00-4.00 sec 77.5 MBytes 650 Mbits/sec 5300 5.63 MBytes
[ 6] 4.00-5.00 sec 82.5 MBytes 692 Mbits/sec 84 5.69 MBytes
[ 6] 5.00-6.00 sec 70.0 MBytes 587 Mbits/sec 17886 5.24 MBytes
[ 6] 6.00-7.00 sec 61.2 MBytes 514 Mbits/sec 22260 4.57 MBytes
[ 6] 7.00-8.00 sec 53.8 MBytes 451 Mbits/sec 6861 4.52 MBytes
[ 6] 8.00-9.00 sec 58.8 MBytes 493 Mbits/sec 3375 3.72 MBytes
[ 6] 9.00-10.00 sec 46.2 MBytes 388 Mbits/sec 3970 3.59 MBytes
[ 6] 10.00-10.03 sec 1.25 MBytes 308 Mbits/sec 78 3.59 MBytes
[ ID] Interval Transfer Bandwidth Retr
[ 6] 0.00-10.03 sec 711 MBytes 594 Mbits/sec 73688 sender
[ 6] 0.00-10.03 sec 0.00 Bytes 0.00 bits/sec receiver