Lorenzo1635 mea culpa, con un clear ho sistemato tutto e rifatto i ltest: ```
PS C:\Users\lucal\Desktop\iperf> .\iperf3.exe -c it1.speedtest.aruba.it -R --get-server-output -u -b 1M
Connecting to host it1.speedtest.aruba.it, port 5201
Reverse mode, remote host it1.speedtest.aruba.it is sending
[ 5] local 192.168.1.15 port 54924 connected to 31.14.130.68 port 5201
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-1.01 sec 122 KBytes 996 Kbits/sec 0.048 ms 0/87 (0%)
[ 5] 1.01-2.01 sec 122 KBytes 1000 Kbits/sec 0.060 ms 0/87 (0%)
[ 5] 2.01-3.01 sec 122 KBytes 1.00 Mbits/sec 0.060 ms 0/87 (0%)
[ 5] 3.01-4.01 sec 122 KBytes 1.00 Mbits/sec 0.051 ms 0/87 (0%)
[ 5] 4.01-5.01 sec 122 KBytes 1.00 Mbits/sec 0.631 ms 0/87 (0%)
[ 5] 5.01-6.00 sec 121 KBytes 1.00 Mbits/sec 0.061 ms 0/86 (0%)
[ 5] 6.00-7.00 sec 122 KBytes 1.00 Mbits/sec 0.044 ms 0/87 (0%)
[ 5] 7.00-8.01 sec 122 KBytes 989 Kbits/sec 0.048 ms 0/87 (0%)
[ 5] 8.01-9.01 sec 122 KBytes 1.00 Mbits/sec 0.049 ms 0/87 (0%)
[ 5] 9.01-10.00 sec 122 KBytes 1.01 Mbits/sec 0.048 ms 0/87 (0%)
[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
[ 5] 0.00-10.00 sec 1.19 MBytes 1.00 Mbits/sec 0.000 ms 0/0 (0%) sender
[SUM] 0.0-10.0 sec 6 datagrams received out-of-order
[ 5] 0.00-10.00 sec 1.19 MBytes 1.00 Mbits/sec 0.048 ms 0/869 (0%) receiver
Server output:
Server listening on 5201
Accepted connection from 195.32.111.138, port 42355
[ 6] local 31.14.130.68 port 5201 connected to 195.32.111.138 port 42356
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 6] 0.00-1.00 sec 111 KBytes 910 Kbits/sec 79
[ 6] 1.00-2.00 sec 121 KBytes 991 Kbits/sec 86
[ 6] 2.00-3.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 3.00-4.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 4.00-5.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 5.00-6.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 6.00-7.00 sec 121 KBytes 991 Kbits/sec 86
[ 6] 7.00-8.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 8.00-9.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 9.00-10.00 sec 122 KBytes 1.00 Mbits/sec 87
[ 6] 10.00-10.07 sec 12.7 KBytes 1.54 Mbits/sec 9
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 6] 0.00-10.07 sec 1.19 MBytes 994 Kbits/sec 0.000 ms 0/869 (0%)
iperf Done.