Lorenzo1635
Control connection MSS 1452
Time: Sun, 23 Mar 2025 17:16:38 GMT
Connecting to host paris.cubic.iperf.bytel.fr, port 9201
Reverse mode, remote host paris.cubic.iperf.bytel.fr is sending
Cookie: ovgpqzvnckii5fjc6tq6stsktxjb6rpr7yg5
TCP MSS: 1452 (default)
[ 5] local 192.168.1.233 port 54455 connected to 5.51.3.42 port 9201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 3 seconds, 20 second test, tos 0
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.01 sec 29.2 MBytes 242 Mbits/sec (omitted)
[ 5] 1.01-2.01 sec 66.8 MBytes 562 Mbits/sec (omitted)
[ 5] 1.00-1.01 sec 75.2 MBytes 314 Mbits/sec
[ 5] 1.01-2.01 sec 74.2 MBytes 625 Mbits/sec
[ 5] 2.01-3.01 sec 76.6 MBytes 644 Mbits/sec
[ 5] 3.01-4.00 sec 77.9 MBytes 655 Mbits/sec
[ 5] 4.00-5.00 sec 78.2 MBytes 658 Mbits/sec
[ 5] 5.00-6.02 sec 79.8 MBytes 660 Mbits/sec
[ 5] 6.02-7.01 sec 78.8 MBytes 663 Mbits/sec
[ 5] 7.01-8.01 sec 78.5 MBytes 662 Mbits/sec
[ 5] 8.01-9.00 sec 72.8 MBytes 612 Mbits/sec
[ 5] 9.00-10.00 sec 59.1 MBytes 497 Mbits/sec
[ 5] 10.00-11.01 sec 64.5 MBytes 534 Mbits/sec
[ 5] 11.01-12.01 sec 55.2 MBytes 465 Mbits/sec
[ 5] 12.01-13.01 sec 50.4 MBytes 423 Mbits/sec
[ 5] 13.01-14.01 sec 53.1 MBytes 447 Mbits/sec
[ 5] 14.01-15.00 sec 54.6 MBytes 461 Mbits/sec
[ 5] 15.00-16.01 sec 56.9 MBytes 472 Mbits/sec
[ 5] 16.01-17.01 sec 56.6 MBytes 476 Mbits/sec
[ 5] 17.01-18.01 sec 56.6 MBytes 476 Mbits/sec
[ 5] 18.01-19.00 sec 56.9 MBytes 479 Mbits/sec
[ 5] 19.00-20.00 sec 57.1 MBytes 481 Mbits/sec
Test Complete. Summary Results:
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-20.06 sec 1.29 GBytes 551 Mbits/sec 653 sender
[ 5] 0.00-20.00 sec 1.28 GBytes 551 Mbits/sec receiver
snd_tcp_congestion cubic
iperf Done.
aiutami a capire il perchè di questi test