Linea PF su nuova rete Aruba. Trasporto Fibercop (FW):
$ iperf3 -4 -V -t 20 -O 3 -R -c it3.speedtest.aruba.it
iperf 3.9
Linux 5.15.0-131-generic #141-Ubuntu SMP Fri Jan 10 21:18:28 UTC 2025 x86_64
Control connection MSS 1388
Time: Sun, 23 Mar 2025 18:24:49 GMT
Connecting to host it3.speedtest.aruba.it, port 5201
Reverse mode, remote host it3.speedtest.aruba.it is sending
Cookie: xxx
TCP MSS: 1388 (default)
[ 5] local 10.80.0.2 port 34170 connected to 217.61.40.76 port 5201
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 3 seconds, 20 second test, tos 0
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 237 MBytes 1.99 Gbits/sec (omitted)
[ 5] 1.00-2.00 sec 247 MBytes 2.07 Gbits/sec (omitted)
[ 5] 2.00-3.00 sec 252 MBytes 2.11 Gbits/sec (omitted)
[ 5] 0.00-1.00 sec 248 MBytes 2.08 Gbits/sec
[ 5] 1.00-2.00 sec 248 MBytes 2.08 Gbits/sec
[ 5] 2.00-3.00 sec 249 MBytes 2.09 Gbits/sec
[ 5] 3.00-4.00 sec 248 MBytes 2.08 Gbits/sec
[ 5] 4.00-5.00 sec 247 MBytes 2.07 Gbits/sec
[ 5] 5.00-6.00 sec 252 MBytes 2.11 Gbits/sec
[ 5] 6.00-7.00 sec 242 MBytes 2.03 Gbits/sec
[ 5] 7.00-8.00 sec 242 MBytes 2.03 Gbits/sec
[ 5] 8.00-9.00 sec 183 MBytes 1.53 Gbits/sec
[ 5] 9.00-10.00 sec 243 MBytes 2.04 Gbits/sec
[ 5] 10.00-11.00 sec 248 MBytes 2.08 Gbits/sec
[ 5] 11.00-12.00 sec 250 MBytes 2.10 Gbits/sec
[ 5] 12.00-13.00 sec 248 MBytes 2.08 Gbits/sec
[ 5] 13.00-14.00 sec 252 MBytes 2.11 Gbits/sec
[ 5] 14.00-15.00 sec 247 MBytes 2.07 Gbits/sec
[ 5] 15.00-16.00 sec 247 MBytes 2.07 Gbits/sec
[ 5] 16.00-17.00 sec 250 MBytes 2.09 Gbits/sec
[ 5] 17.00-18.00 sec 244 MBytes 2.04 Gbits/sec
[ 5] 18.00-19.00 sec 249 MBytes 2.09 Gbits/sec
[ 5] 19.00-20.00 sec 253 MBytes 2.12 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-20.00 sec 4.78 GBytes 2.05 Gbits/sec 0 sender
[ 5] 0.00-20.00 sec 4.77 GBytes 2.05 Gbits/sec receiver
snd_tcp_congestion bbr
rcv_tcp_congestion cubic
iperf Done.