- Modificato
traceroute to gamestart.it (80.247.77.104), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.500 ms 0.464 ms 0.410 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 2.145 ms 1.836 ms 1.761 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 9.368 ms 9.472 ms 9.690 ms
4 100.64.14.62 (100.64.14.62) [*] 2.616 ms 2.599 ms 2.588 ms
5 100.64.12.25 (100.64.12.25) [*] 4.137 ms 4.345 ms 4.745 ms
6 100.64.12.249 (100.64.12.249) [*] 2.509 ms 2.312 ms 2.292 ms
7 100.64.14.182 (100.64.14.182) [*] 2.640 ms 2.331 ms 2.306 ms
8 enter.mix-it.net (217.29.66.49) [AS16004] 1.703 ms 1.902 ms 1.900 ms
9 gw-dc.mil2.net.enter.it (87.248.56.4) [AS12850] 1.879 ms 1.815 ms 1.804 ms
10 mailer.gamestart.it (80.247.77.104) [AS12850] 2.444 ms 2.433 ms 2.327 ms
1 192.168.1.1 (192.168.1.1) [*] 0.431 ms 0.265 ms 0.184 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 1.659 ms 1.644 ms 1.553 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 8.727 ms 8.939 ms 9.114 ms
4 100.64.14.62 (100.64.14.62) [*] 3.370 ms 3.376 ms 3.401 ms
5 100.64.12.25 (100.64.12.25) [*] 4.564 ms 4.747 ms 4.928 ms
6 100.64.12.249 (100.64.12.249) [*] 6.097 ms 2.041 ms 1.931 ms
7 telnet.minap.it (185.1.114.4) [*] 1.886 ms 1.708 ms 1.646 ms
8 itaca.telnetwork.it (195.36.1.104) [AS5392] 2.782 ms 3.166 ms 3.162 ms
traceroute to aixit.com (82.149.224.66), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.530 ms 0.488 ms 0.444 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 1.721 ms 2.447 ms 1.668 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 39.017 ms 39.139 ms 39.334 ms
4 100.64.14.62 (100.64.14.62) [*] 3.255 ms 3.240 ms 3.232 ms
5 100.64.12.25 (100.64.12.25) [*] 6.889 ms 7.011 ms 7.205 ms
6 100.64.12.249 (100.64.12.249) [*] 2.154 ms 2.402 ms 2.339 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 2.410 ms 1.927 ms 1.880 ms
8 ae32.cr1-fra6.ip4.gtt.net (213.200.115.161) [AS3257] 10.008 ms 9.992 ms 10.143 ms
9 ghostnet-gw.ip4.gtt.net (141.136.102.114) [AS3257] 10.184 ms 10.081 ms 10.672 ms
10 ae0-3003.er1.fra1.ax.de.aixit.net (83.141.5.106) [AS29551] 11.577 ms 11.552 ms 11.486 ms
11 www.aixit.com (82.149.224.66) [AS29551] 11.446 ms 11.396 ms 10.494 ms
traceroute to proserve.nl (37.97.254.22), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.606 ms 0.404 ms 0.232 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 2.246 ms 2.200 ms 2.126 ms
3 100.64.14.54 (100.64.14.54) [*] 6.188 ms 6.133 ms 6.077 ms
4 100.64.14.66 (100.64.14.66) [*] 2.904 ms 2.849 ms 5.841 ms
5 100.64.12.29 (100.64.12.29) [*] 5.740 ms 5.676 ms 5.614 ms
6 100.64.13.210 (100.64.13.210) [*] 1.883 ms 2.094 ms 2.059 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 1.897 ms 2.168 ms 2.139 ms
8 ae19.cr3-ams1.ip4.gtt.net (89.149.131.102) [AS3257] 16.647 ms 16.576 ms 16.477 ms
9 134.222.97.205 (134.222.97.205) [AS286/AS3257] 17.347 ms 17.284 ms 17.183 ms
10 e1-a7.r1.ams0.transip.net (157.97.168.0) [AS20857] 17.581 ms 17.128 ms 17.461 ms
11 r1.s2.t2.ams0.transip.net (37.97.252.131) [AS20857] 34.177 ms r1.s1.t2.ams0.transip.net (37.97.252.129) [AS20857] 37.992 ms 29.904 ms
traceroute to i3d.net (31.204.146.148), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 1.057 ms 0.968 ms 0.928 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 1.783 ms 1.743 ms 1.587 ms
3 100.64.14.54 (100.64.14.54) [*] 8.117 ms 8.619 ms 8.311 ms
4 100.64.14.66 (100.64.14.66) [*] 2.575 ms 2.608 ms 2.618 ms
5 100.64.12.29 (100.64.12.29) [*] 4.264 ms 4.456 ms 4.660 ms
6 100.64.13.210 (100.64.13.210) [*] 2.298 ms 2.393 ms 2.335 ms
7 100.64.14.182 (100.64.14.182) [*] 2.658 ms 2.731 ms 2.682 ms
8 81.25.202.237 (81.25.202.237) [AS2914] 2.727 ms 2.712 ms 2.664 ms
9 ae-1.r21.mlanit02.it.bb.gin.ntt.net (129.250.3.160) [AS2914] 3.345 ms 3.331 ms 2.255 ms
10 ae-6.r21.frnkge13.de.bb.gin.ntt.net (129.250.3.183) [AS2914] 18.236 ms 18.195 ms 11.657 ms
11 ae-9.r25.amstnl02.nl.bb.gin.ntt.net (129.250.3.77) [AS2914] 17.975 ms 17.975 ms 17.901 ms
12 ae-2.r00.amstnl06.nl.bb.gin.ntt.net (129.250.2.91) [AS2914] 17.896 ms 17.809 ms 17.903 ms
13 81.20.65.94 (81.20.65.94) [AS2914] 19.699 ms 19.688 ms 19.636 ms
14 nlrtm1-rt004i.i3d.net (109.200.218.165) [AS49544] 19.416 ms 19.344 ms 18.947 ms
15 www.i3d.net (31.204.146.148) [AS49544] 18.001 ms 18.081 ms 18.081 ms
traceroute to xs4all.nl (194.109.6.93), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 2.888 ms 2.715 ms 2.230 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 282.835 ms 282.775 ms 282.716 ms
3 100.64.14.54 (100.64.14.54) [*] 8.402 ms 8.402 ms 8.576 ms
4 100.64.14.66 (100.64.14.66) [*] 2.498 ms 2.465 ms 2.033 ms
5 100.64.12.29 (100.64.12.29) [*] 6.977 ms 7.093 ms 7.346 ms
6 100.64.13.210 (100.64.13.210) [*] 7.842 ms 136.256 ms 136.236 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 4.035 ms 4.006 ms 3.961 ms
8 ae13.cr5-ams1.ip4.gtt.net (213.200.117.202) [AS3257] 16.528 ms 16.439 ms 16.476 ms
9 asd-s8-rou-1041.NL.as286.net (194.122.122.97) [AS286/AS3257] 18.294 ms 18.238 ms 18.183 ms
10 asd2-rou-1044.NL.as286.net (134.222.48.232) [AS286/AS3257] 17.673 ms rt2-rou-1022.NL.as286.net (134.222.48.14) [AS286/AS3257] 18.465 ms 18.449 ms
11 asd2-rou-1022.NL.as286.net (134.222.48.222) [AS286/AS3257] 18.738 ms asd-s5-rou-1041.NL.as286.net (134.222.48.245) [AS286/AS3257] 18.712 ms asd2-rou-1022.NL.as286.net (134.222.48.224) [AS286/AS3257] 19.632 ms
12 * asd-s5-rou-1041.NL.as286.net (134.222.48.247) [AS286/AS3257] 19.428 ms 19.000 ms
13 0.et-3-1-0.xr4.1d12.xs4all.net (194.109.5.0) [AS3265] 20.421 ms * *
14 * 0.et-3-1-0.xr4.1d12.xs4all.net (194.109.5.0) [AS3265] 17.552 ms 17.505 ms
15 * xs4all.nl (194.109.6.93) [AS3265] 17.371 ms 17.245 ms
traceroute to xch.nl (93.184.96.73), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.883 ms 0.810 ms 0.748 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 2.395 ms 2.359 ms 2.304 ms
3 100.64.14.54 (100.64.14.54) [*] 4.710 ms 5.135 ms 5.355 ms
4 100.64.14.66 (100.64.14.66) [*] 3.359 ms 3.096 ms 3.162 ms
5 100.64.12.29 (100.64.12.29) [*] 4.992 ms 4.404 ms 4.529 ms
6 100.64.13.210 (100.64.13.210) [*] 1.880 ms 1.875 ms 1.864 ms
7 100.64.14.178 (100.64.14.178) [*] 2.245 ms 2.549 ms 2.507 ms
8 81.25.202.237 (81.25.202.237) [AS2914] 2.475 ms 2.458 ms 2.542 ms
9 ae-1.r21.mlanit02.it.bb.gin.ntt.net (129.250.3.160) [AS2914] 2.618 ms 2.670 ms 2.588 ms
10 ae-6.r21.frnkge13.de.bb.gin.ntt.net (129.250.3.183) [AS2914] 10.787 ms 13.660 ms 19.534 ms
11 ae-9.r25.amstnl02.nl.bb.gin.ntt.net (129.250.3.77) [AS2914] 17.444 ms 17.299 ms 17.894 ms
12 ae-1.a02.amstnl02.nl.bb.gin.ntt.net (129.250.3.223) [AS2914] 17.792 ms 17.679 ms 18.159 ms
13 212.119.24.218 (212.119.24.218) [AS2914] 17.259 ms 17.193 ms 17.089 ms
14 ae1-20g.er.er-r23.tcn.as31477.net (89.188.4.70) [AS31477] 20.609 ms 20.488 ms 20.426 ms
15 www.xch.nl (93.184.96.73) [AS31477] 20.321 ms 21.502 ms 21.396 ms
traceroute to link11.de (128.65.210.202), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.655 ms 0.615 ms 0.535 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 2.411 ms 2.401 ms 2.351 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 4.673 ms 4.872 ms 4.345 ms
4 100.64.14.62 (100.64.14.62) [*] 6.966 ms 7.021 ms 7.081 ms
5 100.64.12.25 (100.64.12.25) [*] 7.451 ms 7.928 ms 8.195 ms
6 100.64.12.249 (100.64.12.249) [*] 1.916 ms 1.924 ms 1.946 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 1.639 ms 2.108 ms 1.989 ms
8 et-3-3-0.cr1-mil2.ip4.gtt.net (89.149.185.46) [AS3257] 1.962 ms 1.961 ms 1.915 ms
9 ae-17.edge1.Milan1.Level3.net (4.68.39.133) [AS3356] 2.012 ms 2.695 ms 2.677 ms
10 * * *
11 62.140.26.98 (62.140.26.98) [AS3356/AS9057] 11.415 ms 11.400 ms 11.254 ms
12 * * *
13 80.95.144.129 (80.95.144.129) [AS34309] 10.775 ms 11.268 ms 11.670 ms
traceroute to intergenia.de (85.25.0.17), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.467 ms 0.502 ms 0.446 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 1.785 ms 1.750 ms 1.698 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 4.690 ms 4.639 ms 4.557 ms
4 100.64.14.62 (100.64.14.62) [*] 3.024 ms 3.022 ms 3.058 ms
5 100.64.12.25 (100.64.12.25) [*] 7.387 ms 7.564 ms 7.708 ms
6 100.64.12.249 (100.64.12.249) [*] 1.845 ms 2.422 ms 2.363 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 2.697 ms 1.887 ms 1.809 ms
8 et-3-3-0.cr1-mil2.ip4.gtt.net (89.149.185.46) [AS3257] 1.802 ms 1.788 ms 2.623 ms
9 ae-17.edge1.Milan1.Level3.net (4.68.39.133) [AS3356] 7.103 ms 7.079 ms 7.007 ms
10 * * *
11 ae19.cr-vega.sxb1.bb.godaddy.com (213.242.120.246) [AS3356/AS9057] 25.067 ms 25.409 ms 25.761 ms
12 ae0.100.sr-helios.sxb1.dcnet-emea.godaddy.com (87.230.112.5) [AS20773] 29.051 ms 29.009 ms 26.118 ms
13 ae0.sr-f1-3.sxb1.dcnet-emea.godaddy.com (92.204.12.11) [AS8972] 25.978 ms 25.977 ms 25.925 ms
14 * * *
traceroute to kundenserver.de (213.165.67.109), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 0.577 ms 0.491 ms 0.468 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 1.899 ms 1.857 ms 1.804 ms
3 100.64.14.54 (100.64.14.54) [*] 13.569 ms 13.695 ms 13.998 ms
4 100.64.14.66 (100.64.14.66) [*] 5.774 ms 5.839 ms 5.838 ms
5 100.64.12.29 (100.64.12.29) [*] 4.416 ms 4.619 ms 4.759 ms
6 100.64.13.210 (100.64.13.210) [*] 1.662 ms 2.706 ms 2.632 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 2.440 ms 2.415 ms 2.313 ms
8 et-3-3-0.cr1-mil2.ip4.gtt.net (89.149.185.46) [AS3257] 2.363 ms 2.340 ms 2.233 ms
9 ae-17.edge1.Milan1.Level3.net (4.68.39.133) [AS3356] 12.582 ms 12.618 ms 12.604 ms
10 * * *
11 11-INTERNET.ear6.Frankfurt1.Level3.net (62.67.23.38) [AS3356/AS9057] 10.965 ms 10.912 ms 11.605 ms
12 ae-10-0.bb-a.bap.rhr.de.oneandone.net (212.227.120.147) [AS8560] 16.958 ms 16.867 ms 16.377 ms
13 ae-1-0.gw-diste2-a.bs.kae.de.oneandone.net (212.227.121.212) [AS8560] 14.600 ms 14.840 ms 14.529 ms
14 * * *
traceroute to free.fr (212.27.48.10), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 1.261 ms 1.329 ms 1.287 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 6284.965 ms 6284.864 ms 6284.823 ms
3 100.64.14.54 (100.64.14.54) [*] 10.301 ms 10.227 ms 10.154 ms
4 100.64.14.66 (100.64.14.66) [*] 2.618 ms 2.622 ms 2.638 ms
5 100.64.12.29 (100.64.12.29) [*] 9.941 ms 9.895 ms 9.839 ms
6 100.64.13.210 (100.64.13.210) [*] 2.484 ms 2.551 ms 2.424 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 2.346 ms 2.628 ms 2.524 ms
8 et-5-1-0.cr0-mil2.ip4.gtt.net (89.149.184.57) [AS3257] 2.714 ms 2.704 ms 2.654 ms
9 be3257.rcr21.mil01.atlas.cogentco.com (130.117.14.153) [AS174] 2.356 ms 2.429 ms 2.248 ms
10 be2194.ccr22.mrs01.atlas.cogentco.com (154.54.61.29) [AS174] 11.612 ms be2189.ccr21.mrs01.atlas.cogentco.com (154.54.36.69) [AS174] 75.735 ms 11.132 ms
11 be3093.ccr42.par01.atlas.cogentco.com (130.117.50.165) [AS174] 24.292 ms be3092.ccr41.par01.atlas.cogentco.com (130.117.49.153) [AS174] 24.196 ms 24.252 ms
12 be3517.agr21.par01.atlas.cogentco.com (130.117.49.42) [AS174] 24.083 ms 24.062 ms 24.092 ms
13 * * *
traceroute to play.uoevolution.com (216.52.148.101), 30 hops max, 60 byte packets
1 192.168.1.1 (192.168.1.1) [*] 1.006 ms 0.929 ms 0.892 ms
2 h251-ipv4-93-91-128.mynet.it (93.91.128.251) [AS31263] 2891.414 ms 2.422 ms 2.343 ms
3 h209-ipv4-178-238-50.mynet.it (178.238.50.209) [AS31263] 4.731 ms 4.972 ms 5.177 ms
4 100.64.14.62 (100.64.14.62) [*] 3.155 ms 3.143 ms 3.110 ms
5 100.64.12.25 (100.64.12.25) [*] 7.760 ms 7.927 ms 8.208 ms
6 100.64.12.249 (100.64.12.249) [*] 2.851 ms 138.556 ms 138.525 ms
7 84.233.242.33 (84.233.242.33) [AS3257] 1.634 ms 2.814 ms 2.691 ms
8 et-5-1-0.cr0-mil2.ip4.gtt.net (89.149.184.57) [AS3257] 2.793 ms 2.675 ms 2.673 ms
9 mno-b3-link.telia.net (62.115.190.222) [AS1299] 2.750 ms 2.568 ms 2.763 ms
10 prs-bb3-link.ip.twelve99.net (62.115.116.154) [AS1299] 111.280 ms prs-bb2-link.ip.twelve99.net (62.115.116.168) [AS1299] 107.762 ms 107.644 ms
11 ldn-bb4-link.ip.twelve99.net (62.115.114.228) [AS1299] 109.074 ms ldn-bb1-link.ip.twelve99.net (62.115.123.68) [AS1299] 109.600 ms ldn-bb1-link.ip.twelve99.net (62.115.134.93) [AS1299] 111.642 ms
12 * * *
13 * * chi-b23-link.ip.twelve99.net (62.115.137.59) [AS1299] 109.437 ms
14 telia-2.e10.router2.chicago.nfoservers.com (64.74.97.253) [AS19024/AS14586] 110.325 ms 110.448 ms 108.782 ms
15 * * *