Problemi linea FTTC Infostrada
Ultima domanda: cambiare operatore potrebbe servire? Vedo che non ho altre soluzioni
[cancellato]
Uzirox Passa a Tim è l'unica con modem di Tim cosi hai telegestione. Cosi potresti risolvere.
Dopo tanto telefonare, finalmente domani dovrebbe venire il tecnico a vedere cos'ha la linea. Provo a dire a lui di fare il cambio di coppia?
Hadx E' andato via da poco il tecnico. Dopo aver fatto gli stessi test dell'altra volta, gli ho detto di cambiare coppia. E' uscito dicendo "ok cambio linea" e non è più tornato. Il modem ha perso la connessione e quando è tornata............... stessa velocità di prima. Me lo aspettavo. Vabbè tocca continuare a fare 60km solo per fare una videoconferenza. E' assurdo.
Hadx Posso solo ora:
DLINK# show dsl
ACTSNRMOD Eds |
ACTSNRMOD Eus |
ACTUALCE |
Allowed Profiles | 8a,8b,8c,8d,12a,12b,17a,35b
Allowed Profiles | Auto
Current Profile | 17a
SNR Mpbds | 34.7,35.4,36.2,36.5,37.0,37.6,38.4,3
SNR Mpbus | 0.0,0.0,29.5,29.5,29.5,29.5,29.5,29.
Dynamic D | 1
Dynamic F | 0
Lower Layers |
Target SNR | 0
Alias | Line1
Downstream Attenuation | 31.2
Downstream Max Bit Rate | 3323.0
Downstream Noise Margin | 6.3
Downstream Power | 12.1
Enable | true
Last Change | 178854
Reset | false
Phy Reconf | false
Last Change | 675320
Name | dsl0
Standards Supported | G.992.2,G.992.1_Annex_A,G.992.3_Anne x_A,G.992.3_Annex_L,G.992.5_Annex_A,G.992.5_Annex_M,G.993.2_Annex_A,T1.413
Standard Used | G.993.2_Annex_A
Allowed Standards | Auto
Status | Up
Line Number | 1
Upstream | true
Upstream Attenuation | 23.4
Upstream Max Bit Rate | 1517.4
Upstream Noise Margin | 16.3
Upstream Power | -7.4
XTUC Country | 0000
XTUC Vendor | 00000000
XTUR Country | 0000
XTUR Vendor | 00000000
Firmware Version | A2pvfbH043r.d26u
INMC Cds |
INMIAT Ods |
INMIAT Sds |
INMINPEQMOD Eds |
LIMITMASK |
Last State Transmitted Downstream |
Last State Transmitted Upstream |
Line Encoding |
Link Status | Up
MREFPS Dds |
MREFPS Dus |
Power Management State | L0
Success Failure Cause |
US0MASK |
Virtual Noise PS Dds |
Virtual Noise PS Dus |
XTUCANSI Rev |
XTUCANSI Std |
XTURANSI Rev |
XTURANSI Std |
XTUR Model Short | 68
TRELLI Sds | 1
TRELLI Sus | 1
SRA | 1
SOS | -1
G992DTF | 0
V43 | -1
Enable ATTND Rframing Constrains | -1
No G994AVdsl Toggle | -1
Align After Periodics | -1
Dynamic V43handling | -1
Enable ROC | -1
Bit Swap | 1
Phy R | 3
GINP | 3
Monitor Tone | 1
Toggle J43B43 |
Annex | A
Label |
Packets Received | 11134817
Packets Sent | 11178203
Bytes Received | 2861663903
Bytes Sent | 2872798171
Errors Received | 0
Errors Sent | 0
Total Start | 854129
Quarter Hour Start | 29
Current Day Start | 76529
Showtime Start | 178852
Last Showtime Start | 178852
Che mi dite? Dai numeri non sembra sto gran miglioramento, però non mi pare che sia mai più caduta la linea e questo già mi basterebbe.
Io, con problemi simili, francamente, ho disdetto (avevo anch'io Windtre) e, per ora, sto andando di Postemobile CasaWeb (attendo che arrivi). Ho anche l'armadio saturo e, nonostante abbiano effettuato alcune lavorazioni di ampliamento qualche mese fa, risulta ancora saturo ad oggi...
astroelonitz Sarà probabilmente quello che farò anche io, ma se almeno non cade ogni 2 x 3, posso tirare avanti fino a quando arriva il 5G perchè la fibra vera mi sa che me la sogno per un bel po'.
Sul sito BUL i lavori sono segnati nel 2022, campa cavallo.