Ciao a tutti, mio primo messaggio su questo forum, spero di non fare errori.
Ho una connessione FTTC Infostrada da qualche anno e non ha mai funzionato bene (a parte il primo mese forse). Adesso che ho necessità di una linea migliore causa Covid, sento maggiormente i problemi e sto cercando di risolverli... e sono approdato qui.
La linea (100mbit teorici) va a circa 25mbit in upload e 3mbit in upload, ma a parte la velocità molto bassa, è assolutamente instabile. Molte volte cade la linea e ci mette parecchio a riallinearsi. In passato avevo velocità di upload RIDICOLE (tipo 300k/s). Ho chiamato più volte Infostrada, è venuto pure un tecnico a casa che però ha controllato quello che poteva (essenzialmente la mia presa, in tutto l'appartamento credo che ce ne siano 2) e il quadro del condominio. Ha misurato con uno strumento qualcosa (scusate, non so di preciso cosa) e mi ha detto che andava più che bene. Il cabinet in strada è a circa 370m da casa. Ho due powerlines della TpLink che pensavo potessero dare problemi, ma per un periodo li ho tolti e non è che la situazione fosse migliorata.
Ho anche cambiato il modem (DLink DVA 5592, di Infostrada) con uno da pochi soldi per fare un test, ma niente, sempre velocità bassa e disconnessioni. Sinceramente non so più che fare, avrei bisogno di una linea stabile almeno.
Spero di non aver tralasciato nessun dettaglio utile, nel caso chiedete. Sotto qui vi metto i parametri della connessione.
Welcome
DLINK# show dsl
ACTSNRMOD Eds |
ACTSNRMOD Eus |
ACTUALCE |
Allowed Profiles | 8a,8b,8c,8d,12a,12b,17a,35b
Allowed Profiles | Auto
Current Profile | 17a
SNR Mpbds | 28.1,28.9,29.8,30.5,31.3,32.1,32.7,3
Dynamic D | 1
Dynamic F | 0
Lower Layers |
Target SNR | 0
Alias | Line1
Downstream Attenuation | 28.2
Downstream Max Bit Rate | 3269.5
Downstream Noise Margin | 14.5
Downstream Power | 12.4
Enable | true
Last Change | 28640
Reset | false
Phy Reconf | false
Last Change | 402324
Name | dsl0
Standards Supported | G.992.2,G.992.1_Annex_A,G.992.3_Anne x_A,G.992.3_Annex_L,G.992.5_Annex_A,G.992.5_Annex_M,G.993.2_Annex_A,T1.413
Standard Used | G.993.2_Annex_A
Allowed Standards | Auto
Status | Up
Line Number | 1
Upstream | true
Upstream Attenuation | 12.4
Upstream Max Bit Rate | 353.4
Upstream Noise Margin | 7.5
Upstream Power | 5.6
XTUC Country | 0000
XTUC Vendor | 00000000
XTUR Country | 0000
XTUR Vendor | 00000000
Firmware Version | A2pvfbH043r.d26u
INMC Cds |
INMIAT Ods |
INMIAT Sds |
INMINPEQMOD Eds |
LIMITMASK |
Last State Transmitted Downstream |
Last State Transmitted Upstream |
Line Encoding |
Link Status | Up
MREFPS Dds |
MREFPS Dus |
Power Management State | L0
Success Failure Cause |
US0MASK |
Virtual Noise PS Dds |
Virtual Noise PS Dus |
XTUCANSI Rev |
XTUCANSI Std |
XTURANSI Rev |
XTURANSI Std |
XTUR Model Short | 68
TRELLI Sds | 1
TRELLI Sus | 1
SRA | 1
SOS | -1
G992DTF | 0
V43 | -1
Enable ATTND Rframing Constrains | -1
No G994AVdsl Toggle | -1
Align After Periodics | -1
Dynamic V43handling | -1
Enable ROC | -1
Bit Swap | 1
Phy R | 3
GINP | 3
Monitor Tone | 1
Toggle J43B43 |
Annex | A
Label |
Packets Received | 1783096
Packets Sent | 1790036
Bytes Received | 458255672
Bytes Sent | 460046448
Errors Received | 3861
Errors Sent | 1152
Total Start | 430934
Quarter Hour Start | 734
Current Day Start | 85334
Showtime Start | 28641
Last Showtime Start | 28642
Grazie a tutti!