sl3vin Ecco la mia Dimensione, da prov. Bari raccolta a Roma:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 121 | 121 | 0 | 0 | 0 | 0 |
| 100.64.255.255 - 0 | 121 | 121 | 9 | 9 | 11 | 10 |
| host17-110-32-195.dimensionesrl.eu - 0 | 121 | 121 | 8 | 9 | 32 | 9 |
| host10-110-32-195.dimensionesrl.eu - 0 | 121 | 121 | 8 | 9 | 28 | 9 |
| et-0-0-69-2.edge1.Italy2.Level3.net - 1 | 117 | 116 | 9 | 10 | 24 | 9 |
| ae2.11.edge1.Milan1.level3.net - 1 | 117 | 116 | 18 | 21 | 49 | 18 |
| 99.83.67.160 - 0 | 121 | 121 | 18 | 21 | 53 | 19 |
| 150.222.229.23 - 0 | 121 | 121 | 18 | 20 | 45 | 20 |
| 52.119.155.23 - 0 | 121 | 121 | 17 | 19 | 32 | 19 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 24 | 0 | 0 | 0 | 0 | 0 |
|ec2-52-58-81-34.eu-central-1.compute.amazonaws.com - 0 | 121 | 121 | 26 | 27 | 28 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 100.64.255.255 - 0 | 7 | 7 | 9 | 9 | 10 | 9 |
| host17-110-32-195.dimensionesrl.eu - 0 | 7 | 7 | 9 | 10 | 15 | 15 |
| host10-110-32-195.dimensionesrl.eu - 0 | 7 | 7 | 9 | 9 | 10 | 9 |
| et-0-0-69-2.edge1.Italy2.Level3.net - 0 | 7 | 7 | 9 | 9 | 11 | 9 |
| ae2.11.edge1.Milan1.level3.net - 0 | 7 | 7 | 18 | 20 | 29 | 18 |
| 99.83.67.160 - 0 | 7 | 7 | 18 | 20 | 32 | 18 |
| 150.222.229.29 - 0 | 7 | 7 | 18 | 20 | 22 | 19 |
| 52.119.155.121 - 0 | 7 | 7 | 19 | 19 | 20 | 19 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|ec2-52-59-121-244.eu-central-1.compute.amazonaws.com - 0 | 7 | 7 | 26 | 26 | 27 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
sl3vin ping-eu.ds.on.epicgames.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| 100.64.255.255 - 0 | 12 | 12 | 9 | 9 | 10 | 10 |
| host17-110-32-195.dimensionesrl.eu - 0 | 12 | 12 | 8 | 9 | 11 | 10 |
| host10-110-32-195.dimensionesrl.eu - 0 | 12 | 12 | 9 | 9 | 10 | 10 |
| et-0-0-69-2.edge1.Italy2.Level3.net - 0 | 12 | 12 | 8 | 10 | 15 | 10 |
| ae2.11.edge1.Milan1.level3.net - 0 | 12 | 12 | 18 | 21 | 31 | 19 |
| 99.83.67.160 - 0 | 12 | 12 | 18 | 19 | 28 | 28 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|ec2-3-66-90-156.eu-central-1.compute.amazonaws.com - 0 | 12 | 12 | 26 | 27 | 28 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
sl3vin 172.67.75.39
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| 100.64.255.255 - 0 | 13 | 13 | 9 | 9 | 11 | 10 |
| host17-110-32-195.dimensionesrl.eu - 0 | 13 | 13 | 8 | 9 | 10 | 10 |
| host10-110-32-195.dimensionesrl.eu - 0 | 13 | 13 | 8 | 9 | 10 | 10 |
| et-0-0-69-2.edge1.Italy2.Level3.net - 0 | 13 | 13 | 9 | 11 | 27 | 10 |
| ae2.11.edge1.Milan1.level3.net - 0 | 13 | 13 | 18 | 20 | 31 | 19 |
| 213.249.124.218 - 0 | 13 | 13 | 18 | 25 | 44 | 19 |
| 188.114.100.19 - 0 | 13 | 13 | 18 | 20 | 32 | 20 |
| 172.67.75.39 - 0 | 13 | 13 | 18 | 18 | 19 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
> sl3vin 185.225.209.12
`
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.2.1 - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 100.64.255.255 - 0 | 7 | 7 | 9 | 9 | 10 | 9 |
| host17-110-32-195.dimensionesrl.eu - 0 | 7 | 7 | 9 | 9 | 13 | 9 |
| rom-b3-link.ip.twelve99.net - 0 | 7 | 7 | 8 | 9 | 10 | 9 |
| mno-b3-link.ip.twelve99.net - 0 | 7 | 7 | 17 | 17 | 18 | 18 |
| ffm-bb2-link.ip.twelve99.net - 0 | 7 | 7 | 26 | 26 | 27 | 27 |
| ffm-b16-link.ip.twelve99.net - 0 | 7 | 7 | 25 | 25 | 26 | 26 |
| 185.225.211.255 - 0 | 7 | 7 | 25 | 26 | 27 | 26 |
| 185.225.211.253 - 0 | 7 | 7 | 25 | 25 | 26 | 26 |
| 185.225.209.12 - 25 | 4 | 3 | 0 | 27 | 27 | 27 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider