mito94
Ho recuperato un po' di info !🙂
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| ONT |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Modello | XS-010X-Q (Nokia) | HN8010Ts (Huawei) |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Tecnologia | XGS PON |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Dimensioni | 135 mm x 135 mm x 30 mm | 110 mm x 105 mm x 30 mm |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Peso | 366g | 350g |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | 12 VDC /1A | 11-14V DC, 0.5 A |
| Alimentazione +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | <8.6 Watt | 5.1 watt |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Led | Power/PON/Alarm/Data | Power/PON/LOS/10GE-LAN |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| RJ-45 Led | • Mode/Status | |
| | • Link/Carrier | |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Connettore Ottico | SC/APC |
+------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Wavelength | 1260 nm–1280 nm upstream; |
| | 1575 nm–1580 nm downstream |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | G.9807.1 XGS PON standards compliant: | Receiver Sensitivity – 28dBm |
| | 4 dBm ~ 9 dBm launch power; | |
| | -28 dBm ~ -9 dBm for receiving | |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | 10G burst mode upstream transmitter | Wave-length Block Filter |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | 10G downstream receiver | Serial number authentication based on OMCI |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| XGN PON | G.9807.1-compliant 10 GPON Encapsulation Method (XGEM) framing | Upstream and downstream FEC |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Flexible mapping between XGEM ports and T-CONT | SR-DBA and NSR-DBA |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Advanced Encryption Standard (AES) 128 | 9.95328 Gbit/s upstream |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Forward Error Correction (FEC) | 9.95328 Gbit/s downstream |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Activation with automatic discovered serial number and password | |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | One LAN 100 M/1 G/2.5 G/5 G/10 G Base-T interface with RJ-45 connector | Auto-adaptive 100 Mbit/s, 1000 Mbit/s, |
| | | 2500M/s or 10000 Mbit/s |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Ethernet port auto-negotiation or manual configuration with Medium Dependent Interface / | MAC address learning |
| | Medium Dependent Interface Crossover (MDI/ MDIX) | |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Interfaccia Ethernet | Virtual switch based on IEEE 802.1Q Virtual LAN (VLAN) | Ethernet based VLAN tags and tags removal |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | VLAN stacking (Q-in-Q) and VLAN translation | N:1 VLAN |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | CoS based on VLAN ID, 802.1p bit | Strict Priority + Weighted Round Robin |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | IGMP v2/v3 snooping | 802.1p priority |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | | Flow mapping based on 802.1p bit |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Standard compliant OMCI (the embedded operations channel) interface as defined by ITU-T G.984.4 and ITU-T G.988 | OMCI/ Web UI |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Supports local WebGUI for the ONU authentication password configuration from the LAN side | |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| Operations, | Management Information Base (MIB) manipulation over OMCI with create, delete, set, get, and get next commands | Optical link measurement and diagnostic |
| administration, +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| and maintenance (OA&M) | Alarm reporting and performance monitoring | |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Remote software image download over OMCI, as well as activation and rebooting | |
| +-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
| | Supports Subscriber Line Identifier (SLID) using WebGUI | |
+------------------------+-----------------------------------------------------------------------------------------------------------------+--------------------------------------------+
XS-010X-Q (Nokia)
HN8010Ts (Huawei)