[cancellato] eh ormai li ho fatti 😃 li metto, cmq mi sa che é come dici te
TRACEROUTE:
traceroute to mioip (mioip), 15 hops max, 60 byte packets
1 Blizzard Blizzard 3.154 ms 3.140 ms 4.575 ms
2 24.105.18.2 (24.105.18.2) 4.594 ms 4.597 ms 4.618 ms
3 137.221.105.10 (137.221.105.10) 4.590 ms 4.590 ms 4.593 ms
4 137.221.66.20 (137.221.66.20) 4.547 ms 4.552 ms 4.555 ms
5 137.221.83.84 (137.221.83.84) 193.577 ms 415.327 ms 415.406 ms
6 * * *
7 137.221.68.32 (137.221.68.32) 6.160 ms 6.173 ms 6.304 ms
8 las-b23-link.ip.twelve99.net (62.115.178.200) 5.821 ms 5.829 ms 5.827 ms
9 las-b22-link.ip.twelve99.net (62.115.143.39) 6.208 ms 6.237 ms *
10 80.239.160.155 (80.239.160.155) 6.322 ms 6.278 ms 6.259 ms
11 ae9.cr1-rom2.ip4.gtt.net (89.149.138.2) 163.204 ms 163.250 ms 163.265 ms
12 ip4.gtt.net (154.14.146.150) 163.822 ms 163.831 ms 164.245 ms
13 static-94-32-126-42.clienti.tiscali.it (94.32.126.42) 164.763 ms 164.753 ms 164.767 ms
14 static-94-32-128-154.clienti.tiscali.it (94.32.128.154) 165.016 ms 165.007 ms 165.015 ms
15 static-94-32-132-30.clienti.tiscali.it (94.32.132.30) 164.617 ms 164.752 ms 164.769 ms
29/03/2021 19:55:13 UTC
TRACEROUTE:
traceroute to mioip (mioip), 15 hops max, 60 byte packets
1 Blizzard Blizzard 0.305 ms 0.430 ms 0.450 ms
2 37.244.23.3 (37.244.23.3) 0.640 ms 0.858 ms 1.065 ms
3 24.105.62.148 (24.105.62.148) 1.012 ms 1.034 ms 1.042 ms
4 137.221.66.8 (137.221.66.8) 1.289 ms 1.316 ms 1.321 ms
5 * * *
6 137.221.69.32 (137.221.69.32) 2.969 ms 2.758 ms 2.756 ms
7 chi-b23-link.ip.twelve99.net (62.115.178.248) 1.406 ms 1.319 ms 1.307 ms
8 213.248.88.103 (213.248.88.103) 4.756 ms 4.791 ms 4.754 ms
9 ae9.cr1-rom2.ip4.gtt.net (89.149.138.2) 122.838 ms 122.143 ms 122.114 ms
10 ip4.gtt.net (154.14.146.150) 122.211 ms 122.235 ms 122.238 ms
11 static-94-32-126-42.clienti.tiscali.it (94.32.126.42) 123.698 ms 123.720 ms 123.498 ms
12 static-94-32-128-154.clienti.tiscali.it (94.32.128.154) 120.094 ms 120.295 ms 120.311 ms
13 static-94-32-132-30.clienti.tiscali.it (94.32.132.30) 121.512 ms 121.464 ms 121.534 ms
14 static-94-32-132-226.clienti.tiscali.it (94.32.132.226) 120.310 ms 120.419 ms 120.461 ms
15 * * *
29/03/2021 19:55:14 UTC
PING:
PING mioip (mioip) 56(84) bytes of data.
64 bytes from mioip: icmp_seq=1 ttl=47 time=173 ms
--- mioip ping statistics ---
4 packets transmitted, 1 received, 75% packet loss, time 3000ms
rtt min/avg/max/mdev = 173.761/173.761/173.761/0.000 ms
29/03/2021 19:55:13 UTC
PING:
PING mioip (mioip) 56(84) bytes of data.
64 bytes from mioip: icmp_seq=1 ttl=48 time=122 ms
--- mioip ping statistics ---
4 packets transmitted, 1 received, 75% packet loss, time 3000ms
rtt min/avg/max/mdev = 122.490/122.490/122.490/0.000 ms
29/03/2021 19:55:14 UTC
MTR:
Start: Mon Mar 29 19:55:14 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.3 0.4 0.3 1.0 0.0
2.|-- 37.244.23.3 0.0% 10 0.6 0.6 0.5 0.7 0.0
3.|-- 24.105.62.148 0.0% 10 1.0 0.9 0.7 1.3 0.0
4.|-- 137.221.66.8 0.0% 10 1.1 2.4 0.9 13.8 4.0
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.69.32 0.0% 10 2.1 3.5 1.9 13.1 3.4
7.|-- chi-b23-link.ip.twelve99.net 0.0% 10 1.4 1.5 1.4 1.9 0.0
8.|-- 213.248.88.103 0.0% 10 1.8 3.2 1.2 17.5 5.0
9.|-- ae9.cr1-rom2.ip4.gtt.net 0.0% 10 119.4 119.4 119.3 119.6 0.0
10.|-- ip4.gtt.net 0.0% 10 124.6 122.9 121.1 124.6 1.1
11.|-- static-94-32-126-42.clienti.tiscali.it 0.0% 10 122.8 121.8 120.5 123.7 1.1
12.|-- static-94-32-128-154.clienti.tiscali.it 0.0% 10 121.7 121.5 120.7 122.3 0.0
13.|-- static-94-32-132-30.clienti.tiscali.it 10.0% 10 122.7 123.0 121.7 123.6 0.6
14.|-- static-94-32-132-226.clienti.tiscali.it 0.0% 10 123.4 122.1 120.8 123.4 0.6
15.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
29/03/2021 19:55:14 UTC
MTR:
Start: Mon Mar 29 19:55:14 2021 Blizzard 1.|-- Blizzard 0.0% 10 0.4 0.5 0.4 0.8 0.0
2.|-- 24.105.18.2 0.0% 10 0.6 0.8 0.6 1.8 0.0
3.|-- 137.221.105.10 0.0% 10 0.8 1.0 0.8 1.2 0.0
4.|-- 137.221.66.20 0.0% 10 44.9 9.6 0.5 45.6 18.8
5.|-- 137.221.83.84 0.0% 10 370.7 517.8 79.1 1153. 409.0
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7.|-- 137.221.68.32 0.0% 10 6.2 8.0 6.0 16.7 3.3
8.|-- las-b23-link.ip.twelve99.net 0.0% 10 6.1 6.1 5.8 6.4 0.0
9.|-- las-b22-link.ip.twelve99.net 0.0% 10 6.0 6.2 5.9 7.3 0.0
10.|-- 80.239.160.155 0.0% 10 6.4 9.5 5.9 33.5 8.6
11.|-- ae9.cr1-rom2.ip4.gtt.net 0.0% 10 163.0 163.5 162.8 165.2 0.6
12.|-- ip4.gtt.net 0.0% 10 163.4 164.5 162.8 166.2 1.0
13.|-- static-94-32-126-42.clienti.tiscali.it 0.0% 10 162.5 163.9 162.5 166.1 0.9
14.|-- static-94-32-128-154.clienti.tiscali.it 10.0% 10 164.8 164.7 164.0 165.3 0.0
15.|-- static-94-32-132-30.clienti.tiscali.it 10.0% 10 166.5 164.9 163.6 166.5 0.6
16.|-- 94.32.155.194 10.0% 10 164.6 165.5 164.6 165.9 0.0
17.|-- dynamic-adsl-mioip.clienti.tiscali.it 10.0% 10 168.6 167.8 165.8 170.7 1.2
29/03/2021 19:55:13 UTC