Confermo ping alto su Google, siamo a 12ms superiore rispetto alla media.
Ho fatto anche un traceroute.
common_ping: hostname 8.8.8.8
PING 8.8.8.8 (8.8.8.8): 56 data bytes
64 bytes from 8.8.8.8: seq=0 ttl=116 time=40.943 ms
64 bytes from 8.8.8.8: seq=1 ttl=116 time=41.820 ms
64 bytes from 8.8.8.8: seq=2 ttl=116 time=41.613 ms
64 bytes from 8.8.8.8: seq=3 ttl=116 time=41.408 ms
--- 8.8.8.8 ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max = 40.943/41.446/41.820 ms
------------------Sotto il TaceRoute-----------------
traceroute to 8.8.8.8 (8.8.8.8), 30 hops max, 38 byte packets
1 213.205.52.141 (213.205.52.141) 25.673 ms
2 213.205.55.241 (213.205.55.241) 25.417 ms
3 213.205.55.217 (213.205.55.217) 30.102 ms
4 94.32.136.245 (94.32.136.245) 26.597 ms
5 94.32.126.18 (94.32.126.18) 41.460 ms
6 94.32.126.42 (94.32.126.42) 39.622 ms
7 74.125.49.170 (74.125.49.170) 42.400 ms
8 108.170.245.65 (108.170.245.65) 41.720 ms
9 216.239.49.181 (216.239.49.181) 36.346 ms
10 8.8.8.8 (8.8.8.8) 51.390 ms
Trace Complete.