|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MODEM - 12 | 17 | 15 | 0 | 0 | 2 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| 172.17.217.48 - 15 | 14 | 12 | 7 | 9 | 28 | 7 |
| 172.17.218.156 - 12 | 17 | 15 | 8 | 10 | 13 | 10 |
| 172.19.184.14 - 15 | 14 | 12 | 9 | 9 | 11 | 10 |
| 172.19.177.26 - 12 | 17 | 15 | 11 | 11 | 13 | 12 |
| 195.22.205.98 - 15 | 14 | 12 | 12 | 23 | 57 | 31 |
| 72.14.209.236 - 24 | 13 | 10 | 11 | 11 | 13 | 11 |
| 72.14.238.234 - 15 | 14 | 12 | 13 | 14 | 16 | 13 |
| 172.253.69.253 - 12 | 17 | 15 | 13 | 14 | 17 | 13 |
| dns.google - 15 | 14 | 12 | 11 | 11 | 14 | 11 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Eppure da qualsiasi altro test (ping da cmd, https://it.packetlosstest.com/, app ookla speedtest ecc...) non risulta nessun packetloss


