traceroute to 8.8.4.4 (8.8.4.4), 30 hops max, 38 byte packets[IPV4-UDP]
1 * * *
2 172.17.218.52 (172.17.218.52) 6.643 ms 6.281 ms 6.217 ms
3 172.17.217.56 (172.17.217.56) 6.693 ms 6.594 ms 6.192 ms
4 172.19.184.12 (172.19.184.12) 12.509 ms 12.055 ms 9.243 ms
5 172.19.177.76 (172.19.177.76) 19.002 ms 13.394 ms 10.917 ms
6 195.22.192.144 (195.22.192.144) 12.461ms 12.554 ms 12.384 ms
7 142.250.165.114 (142.250.165.114) 16.314 ms 11.962 ms 15.069 ms
8 * * 192.178.99.215 (192.178.99.215) 15.538 ms
9 dns.google (8.8.4.4) 10.229 ms 13.849 ms 9.558 ms
Traceroute Complete.
1 <1 ms <1 ms <1 ms H388X.homenet.telecomitalia.it [192.168.1.1]
2 * * * Richiesta scaduta.
3 15 ms 6 ms 6 ms 172.17.218.52 [172.17.218.52]
4 18 ms 26 ms 18 ms 172.17.216.84 [172.17.216.84]
5 27 ms 28 ms 21 ms 172.19.184.12 [172.19.184.12]
6 17 ms 17 ms 17 ms 172.19.177.76 [172.19.177.76]
7 17 ms 17 ms 17 ms 172.19.0.171 [172.19.0.171]
8 15 ms 15 ms 15 ms cisco.mix-it.net [217.29.67.41]
9 18 ms 18 ms 17 ms dns.sse.cisco.com [208.67.222.222]
traceroute to 185.191.180.85 (185.191.180.85), 30 hops max, 38 byte packets[IPV4-UDP]
1 * * *
2 172.17.218.52 (172.17.218.52) 6.086 ms 6.724 ms 6.402 ms
3 172.17.216.84 (172.17.216.84) 25.517 ms 27.268 ms 24.038 ms
4 172.19.184.10 (172.19.184.10) 18.591 ms 29.503 ms 28.340 ms
5 172.19.177.76 (172.19.177.76) 30.515 ms 20.823 ms 30.573 ms
6 172.19.177.5 (172.19.177.5) 22.972 ms 27.338 ms 23.049 ms
7 172.19.0.157 (172.19.0.157) 24.961 ms 30.821 ms 25.774 ms
8 garr.rom.namex.it (193.201.28.15) 28.527 ms 32.325 ms 32.390 ms
9 re1-rm02-rs1-bo01.bo01.garr.net (185.191.181.79) 27.833 ms 28.379 ms 33.029 ms
10 rs1-bo01-rs1-mi01.mi01.garr.net (185.191.180.47) 32.896 ms 32.492 ms 38.035 ms
Traceroute Complete.
traceroute to 88.149.202.248 (88.149.202.248), 64 hops max, 38 byte packets[IPV4-UDP]
1 * * *
2 172.17.218.56 (172.17.218.56) 6.480 ms 6.686 ms 172.17.218.52 (172.17.218.52) 6.398 ms
3 172.17.216.80 (172.17.216.80) 6.856 ms 172.17.217.56 (172.17.217.56) 6.585 ms 172.17.216.84 (172.17.216.84) 6.546 ms
4 172.19.184.8 (172.19.184.8) 11.791 ms 12.285 ms 172.19.184.12 (172.19.184.12) 12.090 ms
5 172.19.177.16 (172.19.177.16) 10.257 ms 172.19.177.76 (172.19.177.76) 19.086 ms 172.19.177.18 (172.19.177.18) 18.279 ms
6 195.22.196.170 (195.22.196.170) 12.260 ms 195.22.205.98 (195.22.205.98) 11.505 ms 15.402 ms
7 93.186.128.107 (93.186.128.107) 16.563 ms 16.644 ms 195.22.212.229 (195.22.212.229) 11.188 ms
8 195.22.205.11 (195.22.205.11) 21.069 ms 19.322 ms 20.121 ms
9 * * *
10 * * *
11 * * *
12 * * *
traceroute to 104.142.189.194 (104.142.189.194), 64 hops max, 38 byte packets[IPV4-UDP]
1 * * *
2 172.17.218.52 (172.17.218.52) 9.975 ms 6.454 ms 5.832 ms
3 172.17.216.80 (172.17.216.80) 6.141 ms 6.577 ms 7.781 ms
4 172.19.184.12 (172.19.184.12) 12.106 ms 12.296 ms 8.827 ms
5 172.19.177.16 (172.19.177.16) 10.059 ms 12.995 ms 10.539 ms
6 195.22.205.116 (195.22.205.116) 10.291 ms 12.059 ms 14.405 ms
7 195.22.208.117 (195.22.208.117) 15.197 ms 15.672 ms 16.220 ms
8 93.186.128.45 (93.186.128.45) 16.657 ms 12.531 ms 16.338 ms
9 ae12.0.dr02.mila.as33353.net (104.142.137.2) 12.013 ms 17.481 ms 18.702 ms
10 * * *
11 * * *
12 104.142.189.194 (104.142.189.194) 18.784 ms 18.762 ms 17.868 ms
Traceroute Complete.