Lorenzo1635 ZTE ZXHN F6005
Server: Wind Tre - Milano (id: 27363)
ISP: TIM
Idle Latency: 19.53 ms (jitter: 0.30ms, low: 19.33ms, high: 20.25ms)
Download: 203.22 Mbps (data used: 232.2 MB)
22.19 ms (jitter: 7.55ms, low: 20.68ms, high: 280.55ms)
Upload: 151.73 Mbps (data used: 175.7 MB)
24.07 ms (jitter: 11.49ms, low: 20.38ms, high: 286.38ms)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/fe899ae0-6f03-4afe-9cab-26745b8608e5
C:\Users\danie\Downloads\ookla-speedtest-1.2.0-win64>speedtest -s 36930
Speedtest by Ookla
Server: Progetto 8 Srl - Piacenza (id: 36930)
ISP: TIM
Idle Latency: 17.55 ms (jitter: 0.22ms, low: 17.31ms, high: 18.01ms)
Download: 203.27 Mbps (data used: 306.5 MB)
22.64 ms (jitter: 1.59ms, low: 21.29ms, high: 37.35ms)
Upload: 169.46 Mbps (data used: 201.8 MB)
22.82 ms (jitter: 4.95ms, low: 18.71ms, high: 278.45ms)
Packet Loss: Not available.
Google.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 244 | 244 | 0 | 1 | 32 | 0 |
| Request timed out. - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 172.17.48.238 - 0 | 244 | 244 | 7 | 9 | 41 | 9 |
| 172.17.50.18 - 0 | 244 | 244 | 8 | 10 | 103 | 16 |
| 172.19.177.70 - 0 | 244 | 244 | 9 | 11 | 77 | 15 |
| 172.19.177.8 - 2 | 227 | 223 | 18 | 108 | 1406 | 132 |
| 195.22.192.144 - 0 | 244 | 244 | 17 | 23 | 222 | 31 |
| 142.250.168.144 - 0 | 244 | 244 | 19 | 21 | 47 | 22 |
| 172.253.72.111 - 0 | 244 | 244 | 19 | 20 | 29 | 22 |
| 108.170.233.57 - 0 | 244 | 244 | 19 | 21 | 64 | 20 |
| par21s05-in-f142.1e100.net - 0 | 244 | 244 | 17 | 19 | 63 | 22 |
|_____________________________________________||||||___|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
CLOUDFLARE.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 36 | 36 | 0 | 0 | 8 | 0 |
| Request timed out. - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 172.17.48.238 - 0 | 36 | 36 | 7 | 8 | 16 | 8 |
| 172.17.48.50 - 0 | 36 | 36 | 8 | 13 | 122 | 11 |
| 172.19.177.72 - 0 | 36 | 36 | 8 | 9 | 15 | 11 |
| 172.19.177.6 - 4 | 31 | 30 | 16 | 81 | 1862 | 16 |
| 195.22.192.144 - 0 | 36 | 36 | 15 | 26 | 122 | 16 |
| 195.22.192.139 - 0 | 35 | 35 | 17 | 18 | 24 | 17 |
| 195.22.212.33 - 0 | 35 | 35 | 18 | 21 | 46 | 29 |
| 188.114.100.45 - 0 | 35 | 35 | 18 | 21 | 50 | 18 |
| 104.16.133.229 - 0 | 35 | 35 | 17 | 17 | 22 | 18 |
|_____________________________________________||||||___|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
grazie mille per l'aiuto, ad entrambi