Dipende dalla tua zona. Ha raccolte a Bergamo e Roma.
Ti collegano seguendo le regole di questo file Excel: https://www.pianetafibra.it/documenti/PF_Raccolta_15_01_2024.xlsx
Dixenberg In termini di saturazione come si comporta?
Non ha saturazione sulla sua rete, considera che è sostanzialmente una linea Aruba ora.
Il rischio di rilevare saturazione lo potresti avere a livello di trasporto, nella specifica centrale locale alla quale verrai connesso (quindi nel tuo comune), ma è Fastweb (in quanto operatore wholesale che gestisce il trasporto su rete Fibercop) che deve provvedere, nel caso, a fare una espansione per risolvere.
Diciamo che se c'è saturazione a quel livello, che non è detto eh, l'avrebbe qualsiasi operatore che si appoggia su rete Fibercop con trasporto Fastweb.
Dixenberg Qualcuno dal sud potrebbe farmi ping/tracert verso:
Io sono di Ferrara, raccolto a Bergamo:
tracert 18.184.0.0
Tracing route to ec2-18-184-0-0.eu-central-1.compute.amazonaws.com [18.184.0.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 11 ms 11 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 13 ms 13 ms 13 ms crB-be20-20.it3.aruba.it [217.61.32.226]
4 12 ms 12 ms 12 ms br1-hu0-0-0-21-703.it101.aruba.it [62.149.185.202]
5 12 ms 12 ms 12 ms amazon.mix-it.net [217.29.66.74]
6 12 ms 22 ms 21 ms 52.119.153.238
7 12 ms 11 ms 12 ms 52.119.154.9
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 21 ms 21 ms 21 ms ec2-18-184-0-0.eu-central-1.compute.amazonaws.com [18.184.0.0]
Trace complete.
tracert 15.188.0.0
Tracing route to ec2-15-188-0-0.eu-west-3.compute.amazonaws.com [15.188.0.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 12 ms 11 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 14 ms 13 ms 14 ms crA-be20-20.it3.aruba.it [217.61.32.225]
4 12 ms 12 ms 12 ms br1-hu0-0-0-21-704.it101.aruba.it [62.149.185.204]
5 26 ms 36 ms 12 ms amazon.mix-it.net [217.29.66.74]
6 12 ms 12 ms 12 ms 52.119.153.68
7 21 ms 27 ms 20 ms 52.119.153.89
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 31 ms 30 ms 30 ms ec2-15-188-0-0.eu-west-3.compute.amazonaws.com [15.188.0.0]
Trace complete.
tracert 51.24.0.0
Tracing route to ec2-51-24-0-0.eu-west-2.compute.amazonaws.com [51.24.0.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 11 ms 11 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 14 ms 13 ms 13 ms crA-be20-20.it3.aruba.it [217.61.32.225]
4 12 ms 12 ms 12 ms br1-hu0-0-0-21-704.it101.aruba.it [62.149.185.204]
5 12 ms 12 ms 12 ms amazon.mix-it.net [217.29.66.74]
6 66 ms 12 ms 12 ms 52.119.153.0
7 15 ms 15 ms 12 ms 52.119.153.21
8 * * * Request timed out.
9 37 ms 37 ms 37 ms 150.222.65.22
10 47 ms 66 ms 39 ms 52.94.35.27
11 37 ms 36 ms 36 ms 52.94.35.26
12 34 ms 44 ms 43 ms 15.230.158.15
13 35 ms 35 ms 34 ms 15.230.158.6
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 36 ms 36 ms 36 ms ec2-51-24-0-0.eu-west-2.compute.amazonaws.com [51.24.0.0]
Trace complete.
tracert 15.160.0.0
Tracing route to ec2-15-160-0-0.eu-south-1.compute.amazonaws.com [15.160.0.0]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 11 ms 10 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 14 ms 13 ms 13 ms crB-be20-20.it3.aruba.it [217.61.32.226]
4 12 ms 12 ms 12 ms br1-hu0-0-0-21-703.it101.aruba.it [62.149.185.202]
5 39 ms 37 ms 34 ms amazon.mix-it.net [217.29.66.74]
6 12 ms 66 ms 13 ms 52.119.153.0
7 11 ms 12 ms 11 ms 52.119.153.13
8 14 ms 13 ms 12 ms 52.119.153.12
9 12 ms 13 ms 11 ms 52.119.153.33
10 17 ms 17 ms 18 ms 52.119.154.120
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 12 ms 12 ms 12 ms ec2-15-160-0-0.eu-south-1.compute.amazonaws.com [15.160.0.0]
Trace complete.
tracert 188.122.68.53
Tracing route to hosted-by.i3d.net [188.122.68.53]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 11 ms 11 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 13 ms 13 ms 13 ms crA-be20-20.it3.aruba.it [217.61.32.225]
4 154 ms 12 ms 12 ms br1-hu0-0-0-21-704.it101.aruba.it [62.149.185.204]
5 12 ms 12 ms 12 ms i3dnet.mix-it.net [217.29.66.51]
6 24 ms 24 ms 20 ms defra1-rt001i.i3d.net [109.200.218.38]
7 20 ms 21 ms 20 ms hosted-by.i3d.net [188.122.68.53]
Trace complete.
tracert 109.200.198.53
Tracing route to hosted-by.i3d.net [109.200.198.53]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms firewall [10.80.0.1]
2 11 ms 11 ms 11 ms ar-pppoe.it3.aruba.it [217.61.32.3]
3 12 ms 13 ms 12 ms crA-be20-20.it3.aruba.it [217.61.32.225]
4 31 ms 12 ms 12 ms br1-hu0-0-0-21-704.it101.aruba.it [62.149.185.204]
5 11 ms 20 ms 20 ms i3dnet.mix-it.net [217.29.66.51]
6 12 ms 12 ms 12 ms hosted-by.i3d.net [109.200.198.53]
Trace complete.
@Hadx mi è comparso il tuo post solo dopo che ho inviato il mio😅