MiloZ
|----------------------------------------------------------------------------------------------------------------|
| Trace to: 89.185.32.70 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------------------------------|------|------|------|------|------|------|
| 192.168.188.1 - 0 | 50 | 50 | 1 | 2 | 7 | 3 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 50 | 50 | 4 | 5 | 16 | 12 |
| crb-be6-20.it4.aruba.it (62.149.190.10) - 0 | 50 | 50 | 3 | 5 | 28 | 7 |
| crb-hu0-0-0-3-709.it1.aruba.it (62.149.185.234) - 0 | 50 | 50 | 7 | 9 | 15 | 12 |
| br1-Hu0-0-0-21-721.it104.aruba.it (217.61.32.63) - 0 | 50 | 50 | 14 | 15 | 22 | 16 |
| ae0-205.rt.vsx.pda.it.retn.net (87.245.231.156) - 0 | 50 | 50 | 14 | 18 | 69 | 15 |
| ae1-7.rt.tc2.lon.uk.retn.net (87.245.233.99) - 0 | 50 | 50 | 36 | 40 | 81 | 37 |
| ten0-1-1-2-t40-mse1.router.uk.clara.net (195.66.224.66) - 0 | 50 | 50 | 39 | 41 | 110 | 40 |
| ethernet-51-1-t6-mse1-new.router.uk.clara.net (195.157.3.120) - 0 | 50 | 50 | 36 | 37 | 80 | 37 |
| tengige0-1-1-0-abb-ar1.router.uk.clara.net (195.157.0.91) - 0 | 50 | 50 | 40 | 42 | 101 | 42 |
| 195.157.3.240 - 0 | 50 | 50 | 36 | 38 | 53 | 37 |
| tengige0-0-0-5-sd-mse2.router.fr.clara.net (195.8.68.150) - 0 | 50 | 50 | 42 | 44 | 79 | 44 |
| th2-mse1-et45.router.fr.clara.net (212.43.193.121) - 0 | 50 | 50 | 42 | 43 | 52 | 43 |
| 212.43.193.173 - 0 | 50 | 50 | 43 | 45 | 79 | 43 |
| 89.185.32.70 - 0 | 50 | 50 | 46 | 48 | 89 | 49 |
|______________________________________________________________________|______|______|______|______|______|______|
|--------------------------------------------------------------------------------------------------------------|
| Trace to: 37.61.192.3 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|--------------------------------------------------------------------|------|------|------|------|------|------|
| 192.168.188.1 - 0 | 50 | 50 | 1 | 2 | 19 | 1 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 50 | 50 | 4 | 5 | 14 | 5 |
| cra-be6-20.it4.aruba.it (62.149.190.9) - 0 | 50 | 50 | 3 | 5 | 31 | 7 |
| cra-hu0-0-0-3-709.it1.aruba.it (62.149.185.230) - 8 | 38 | 35 | 7 | 9 | 11 | 9 |
| br1-Hu0-0-0-21-720.it104.aruba.it (217.61.32.61) - 0 | 50 | 50 | 17 | 20 | 45 | 19 |
| ae0-205.rt.vsx.pda.it.retn.net (87.245.231.156) - 0 | 50 | 50 | 17 | 19 | 47 | 20 |
| ae7-14.rt.eqx.fkt.de.retn.net (87.245.233.254) - 0 | 50 | 50 | 29 | 33 | 50 | 31 |
| et-1-1-2-u100.fra11-cr-polaris.bb.gdinf.net (80.81.192.239) - 0 | 50 | 50 | 25 | 28 | 83 | 27 |
| ae0.fra10-cr-antares.bb.gdinf.net (87.230.115.1) - 0 | 50 | 50 | 26 | 28 | 61 | 30 |
| ae2.sxb1-ibr-tarazed.bb.gdinf.net (87.230.115.3) - 0 | 50 | 50 | 34 | 36 | 68 | 35 |
| ae30.sxb1-cr-vega.bb.gdinf.net (87.230.112.17) - 0 | 50 | 50 | 34 | 37 | 95 | 34 |
| pvcl-37-61-192-3.dedicated.hosteurope.de (37.61.192.3) - 0 | 50 | 50 | 35 | 37 | 66 | 35 |
|____________________________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------------------------------|
| Trace to: 51.159.68.20 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------------------------------|------|------|------|------|------|------|
| 192.168.188.1 - 0 | 50 | 50 | 1 | 2 | 3 | 2 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 50 | 50 | 4 | 4 | 7 | 5 |
| cra-be6-20.it4.aruba.it (62.149.190.9) - 0 | 50 | 50 | 3 | 4 | 6 | 4 |
| cra-hu0-0-0-3-709.it1.aruba.it (62.149.185.230) - 12 | 34 | 30 | 7 | 9 | 13 | 8 |
| cra-be99.it1.aruba.it (62.149.185.239) - 0 | 50 | 50 | 6 | 7 | 10 | 9 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| be3137.rcr51.vce01.atlas.cogentco.com (130.117.48.113) - 0 | 50 | 50 | 16 | 17 | 47 | 16 |
| port-channel4469.ccr92.mil02.atlas.cogentco.com (154.54.76.69) - 0 | 50 | 50 | 15 | 16 | 31 | 16 |
| be5889.ccr32.mrs02.atlas.cogentco.com (154.54.60.130) - 0 | 50 | 50 | 23 | 25 | 51 | 26 |
| be2780.ccr42.par01.atlas.cogentco.com (154.54.72.225) - 0 | 50 | 50 | 35 | 45 | 110 | 36 |
| be3184.ccr31.par04.atlas.cogentco.com (154.54.38.158) - 0 | 50 | 50 | 35 | 38 | 62 | 36 |
| be3750.rcr21.b022890-0.par04.atlas.cogentco.com (154.54.60.202) - 0 | 50 | 50 | 36 | 37 | 59 | 37 |
| online.demarc.cogentco.com (149.6.164.42) - 0 | 50 | 50 | 36 | 38 | 64 | 36 |
| 212.47.224.8 - 0 | 50 | 50 | 36 | 37 | 40 | 38 |
| 51.158.0.185 - 0 | 50 | 50 | 36 | 37 | 56 | 36 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| 51.159.68.20 - 0 | 49 | 49 | 36 | 36 | 38 | 37 |
|________________________________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------------------------------|
| Trace to: 45.92.46.41 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------------------------------|------|------|------|------|------|------|
| 192.168.188.1 - 0 | 50 | 50 | 1 | 2 | 10 | 1 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 50 | 50 | 4 | 5 | 7 | 4 |
| crb-be6-20.it4.aruba.it (62.149.190.10) - 0 | 50 | 50 | 4 | 6 | 119 | 8 |
| cra-be1.it4.aruba.it (62.149.185.248) - 0 | 50 | 50 | 3 | 6 | 103 | 8 |
| cra-hu0-0-0-3-709.it1.aruba.it (62.149.185.230) - 8 | 39 | 36 | 0 | 9 | 16 | 8 |
| cra-be99.it1.aruba.it (62.149.185.239) - 0 | 50 | 50 | 6 | 8 | 25 | 7 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| be3137.rcr51.vce01.atlas.cogentco.com (130.117.48.113) - 0 | 50 | 50 | 16 | 17 | 20 | 17 |
| port-channel3697.ccr91.mil02.atlas.cogentco.com (154.54.74.161) - 0 | 50 | 50 | 15 | 16 | 76 | 16 |
| be5891.ccr21.muc03.atlas.cogentco.com (154.54.61.182) - 0 | 50 | 50 | 25 | 26 | 48 | 26 |
| be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121) - 0 | 50 | 50 | 30 | 31 | 49 | 32 |
| be3343.ccr41.ams03.atlas.cogentco.com (154.54.62.142) - 0 | 50 | 50 | 37 | 38 | 61 | 38 |
| be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246) - 0 | 50 | 50 | 46 | 56 | 237 | 208 |
| be3192.ccr21.man01.atlas.cogentco.com (154.54.78.98) - 0 | 50 | 50 | 47 | 47 | 49 | 49 |
| be4509.rcr21.man02.atlas.cogentco.com (130.117.2.70) - 0 | 50 | 50 | 47 | 48 | 51 | 50 |
| 149.14.36.234 - 0 | 50 | 50 | 49 | 50 | 57 | 51 |
| 45.92.46.22 - 0 | 50 | 50 | 47 | 48 | 56 | 48 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________________________________|______|______|______|______|______|______|