Da Aruba nessun problema:
|---------------------------------------------------------------------------------------------------------|
| Trace to: 172.67.167.135 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 18 | 18 | 1 | 1 | 1 | 1 |
| ar2-lo31034.it1.aruba.it (62.149.191.231) - 0 | 18 | 18 | 5 | 6 | 9 | 5 |
| cr2-te0-6-1-2.it1.aruba.it (62.149.185.66) - 0 | 18 | 18 | 5 | 5 | 8 | 5 |
| Request timed out. - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| be3137.rcr51.vce01.atlas.cogentco.com (130.117.48.113) - 0 | 18 | 18 | 15 | 15 | 16 | 15 |
| be3223.rcr21.mil01.atlas.cogentco.com (130.117.49.50) - 0 | 18 | 18 | 14 | 15 | 16 | 15 |
| be2864.ccr31.mrs02.atlas.cogentco.com (154.54.74.165) - 0 | 17 | 17 | 22 | 22 | 24 | 22 |
| 149.6.154.130 - 20 | 10 | 8 | 0 | 26 | 34 | 34 |
| 172.71.184.2 - 0 | 17 | 17 | 21 | 23 | 43 | 21 |
| 172.67.167.135 - 0 | 17 | 17 | 20 | 20 | 21 | 20 |
|_______________________________________________________________|______|______|______|______|______|______|
|-----------------------------------------------------------------------------------------------------|
| Trace to: 104.21.82.11 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|-----------------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 20 | 20 | 1 | 1 | 2 | 1 |
| ar2-lo31034.it1.aruba.it (62.149.191.231) - 0 | 20 | 20 | 5 | 6 | 7 | 6 |
| cr1-te0-4-0-2.it1.aruba.it (62.149.185.152) - 0 | 20 | 20 | 5 | 5 | 8 | 5 |
| br1-hu0-0-0-21-702.it101.aruba.it (62.149.185.173) - 0 | 20 | 20 | 13 | 13 | 14 | 13 |
| cloudflare.mix-it.net (217.29.66.167) - 0 | 20 | 20 | 12 | 17 | 51 | 13 |
| 188.114.100.9 - 80 | 5 | 1 | 0 | 15 | 15 | 15 |
| 104.21.82.11 - 0 | 20 | 20 | 11 | 12 | 13 | 12 |
|___________________________________________________________|______|______|______|______|______|______|