Gea97
UmbertoP
Traceroute verso it3.speedtest.aruba.it
Io ci arrivo con il peering Retelit, che penso sia a Roma.
My traceroute [v0.93]
DESKTOP-7BQPVH4 (172.24.95.52) 2021-03-24T17:54:21+0100
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DESKTOP-7BQPVH4.mshome.net (172.24.80.1) 0.0% 25 0.9 0.6 0.3 1.2 0.2
2. AS??? VMG8825-T50K (192.168.10.1) 0.0% 25 1.8 1.7 1.0 6.0 1.0
3. AS8612 static-213-205-52-135.clienti.tiscali.it (213.205.52.135) 0.0% 25 2.7 5.1 2.7 10.2 1.7
4. AS8612 static-213-205-55-209.clienti.tiscali.it (213.205.55.209) 0.0% 25 4.4 3.9 2.2 5.8 0.8
5. AS8612 static-213-205-55-169.clienti.tiscali.it (213.205.55.169) 0.0% 25 3.2 3.4 2.1 4.8 0.7
6. AS8612 static-213-205-55-125.clienti.tiscali.it (213.205.55.125) 0.0% 25 4.8 5.9 3.5 9.3 1.5
7. AS8612 static-94-32-126-29.clienti.tiscali.it (94.32.126.29) 0.0% 25 4.2 6.6 4.2 8.5 1.2
[MPLS: Lbl 24058 TC 0 S 1 TTL 1]
8. AS8612 static-94-32-126-18.clienti.tiscali.it (94.32.126.18) 0.0% 25 6.5 6.3 4.2 8.8 1.2
9. (waiting for reply)
10. AS28716 host-46-243-33-51.ip.retelit.it (46.243.33.51) 0.0% 25 18.8 19.4 17.6 24.6 1.4
11. AS28716 host-46-243-33-42.ip.retelit.it (46.243.33.42) 0.0% 25 18.8 19.8 16.4 42.9 4.9
12. AS28716 host-217-19-150-182.ip.retelit.it (217.19.150.182) 0.0% 25 18.7 20.5 18.7 21.6 0.6
13. AS31034 it3-sd02-is1-a.aruba.it (217.61.32.74) 0.0% 24 22.6 22.8 19.4 43.4 5.0
14. AS31034 it3.speedtest.aruba.it (217.61.40.76) 0.0% 24 19.6 19.5 17.1 22.2 1.0