Riporto anche io i dati della mia FTTH Fiber Telecom su rete Open Fiber (BUL Infratel, area bianca), offerta GIGA PRO.
Questi dati li avevo già postati su un altro forum qualche settimana fa ma per completezza integro anche qui giusto per avere qualche dato in più.
Preciso che tutti i test sono stati eseguiti con la linea già impegnata anche da altri client oltre al mio PC e che scrivo dalla provincia di Varese:
MTR:
[telnet.it]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 53 0.0 0.1 0.0 2.0 0.5
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 53 1.0 2.0 1.0 4.0 0.4
3. AS??? 172.30.36.9 (172.30.36.9) 0.0% 53 2.0 2.5 1.0 11.0 1.8
4. AS??? telnet.minap.it (185.1.114.4) 5.8% 52 2.0 2.3 2.0 7.0 0.8
5. AS5392 itaca.telnetwork.it (195.36.1.104) 0.0% 52 3.0 3.0 2.0 11.0 1.3
[kqi.it]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 51 0.0 0.8 0.0 18.0 3.0
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 51 2.0 2.0 2.0 3.0 0.2
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 51 2.0 3.1 2.0 33.0 4.6
4. AS??? kpnqwest.mix-it.net (217.29.66.10) 0.0% 51 2.0 2.3 2.0 4.0 0.6
5. AS5602 cr1-tenge0-0-0-0-cal1.mil.kpnqwest.it (109.168.0.161) 0.0% 51 2.0 3.0 2.0 5.0 0.5
6. AS5602 cr2-hunge0-0-1-1-cal2.mil.kpnqwest.it (109.168.0.6) 90.0% 51 3.0 3.0 3.0 3.0 0.0
7. AS5602 er1-tenge4-7-cal2.mil.kpnqwest.it (109.168.0.50) 0.0% 51 3.0 5.5 2.0 100.0 14.8
8. AS5602 kqi-cal2-fw.comm2000.it (94.141.30.244) 0.0% 51 2.0 2.2 2.0 6.0 0.7
9. AS5602 esrever.kpnqwest.it (109.168.113.92) 0.0% 51 2.0 2.5 2.0 5.0 0.7
[stadia.google.com]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 52 0.0 0.2 0.0 2.0 0.5
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 52 1.0 2.0 1.0 5.0 0.6
3. AS??? 172.30.36.9 (172.30.36.9) 0.0% 51 2.0 2.5 2.0 15.0 1.9
4. AS15169 74.125.118.74 (74.125.118.74) 0.0% 51 2.0 2.8 2.0 11.0 1.9
5. AS15169 74.125.245.243 (74.125.245.243) 0.0% 51 3.0 3.1 3.0 5.0 0.4
6. AS15169 172.253.71.140 (172.253.71.140) 0.0% 51 3.0 3.3 2.0 20.0 2.9
7. AS15169 172.253.71.229 (172.253.71.229) 0.0% 51 9.0 10.1 8.0 21.0 2.5
8. AS15169 74.125.244.209 (74.125.244.209) 0.0% 51 8.0 8.5 8.0 9.0 0.5
9. AS15169 142.250.46.99 (142.250.46.99) 0.0% 51 10.0 9.7 9.0 16.0 1.1
10. AS15169 mrs09s10-in-f14.1e100.net (172.217.21.14) 0.0% 51 9.0 8.7 8.0 12.0 0.7
[hetzner.de]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 52 0.0 0.0 0.0 1.0 0.2
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 52 2.0 2.0 1.0 5.0 0.5
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 51 2.0 3.0 1.0 14.0 2.6
4. AS41327 53-228-157-185.fibertelecom.it (185.157.228.53) 0.0% 51 17.0 22.1 16.0 76.0 15.6
5. AS??? decix-gw.hetzner.com (80.81.192.164) 49.0% 51 24.0 20.9 17.0 39.0 6.0
6. AS24940 core12.nbg1.hetzner.com (213.239.252.26) 0.0% 51 20.0 20.6 20.0 25.0 1.0
7. AS24940 ex9k2.dc1.nbg1.hetzner.com (213.239.203.218) 0.0% 51 20.0 20.6 20.0 23.0 0.8
8. AS24940 static.88.198.255.177.clients.your-server.de (88.198.255.177) 0.0% 51 20.0 20.3 20.0 24.0 0.7
[intergenia.de]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 52 0.0 0.2 0.0 4.0 0.7
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 52 1.0 2.0 1.0 4.0 0.5
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 52 2.0 2.7 2.0 15.0 2.1
4. AS41327 53-228-157-185.fibertelecom.it (185.157.228.53) 0.0% 52 17.0 19.9 16.0 77.0 11.2
5. AS??? et-7-0-0-u100.cr-polaris.fra1.bb.godaddy.com (80.81.192.239) 1.9% 52 17.0 17.5 16.0 34.0 2.4
6. AS20773 ae0.fra10-cr-antares.bb.gdinf.net (87.230.115.1) 1.9% 52 18.0 18.1 17.0 31.0 2.0
7. AS20773 ae0.sxb1-cr-vega.bb.gdinf.net (87.230.115.3) 0.0% 51 20.0 21.6 20.0 43.0 4.3
8. AS20773 ae0.100.sr-helios.sxb1.dcnet-emea.godaddy.com (87.230.112.5) 0.0% 51 20.0 21.3 20.0 30.0 2.3
9. AS8972 ae0.sr-f1-3.sxb1.dcnet-emea.godaddy.com (92.204.12.11) 0.0% 51 20.0 20.9 20.0 39.0 2.9
10. AS8972 static-ip-85-25-0-17.inaddr.ip-pool.com (85.25.0.17) 0.0% 51 20.0 20.3 20.0 25.0 0.9
[link11.de]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 51 0.0 0.1 0.0 3.0 0.6
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 51 2.0 2.0 1.0 3.0 0.4
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 51 2.0 3.0 2.0 7.0 1.4
4. AS41327 53-228-157-185.fibertelecom.it (185.157.228.53) 0.0% 51 17.0 18.0 16.0 54.0 5.6
5. AS??? ipv4.de-cix2.fra.de.as34309.link11.de (80.81.193.218) 0.0% 51 17.0 18.2 17.0 50.0 4.6
6. (waiting for reply)
7. AS34309 80.95.144.129 (80.95.144.129) 0.0% 50 18.0 19.7 17.0 78.0 9.1
8. AS34309 link11.com (128.65.210.202) 0.0% 50 17.0 17.4 17.0 19.0 0.5
[xs4all.nl]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 53 0.0 0.3 0.0 6.0 1.1
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 53 2.0 2.1 1.0 4.0 0.6
3. AS??? 172.30.36.9 (172.30.36.9) 0.0% 53 1.0 3.4 1.0 15.0 2.8
4. AS1299 mno-b2-link.telia.net (62.115.169.234) 0.0% 53 2.0 2.3 2.0 5.0 0.6
5. AS1299 gtt-ic-355662-mno-b3.c.telia.net (62.115.190.223) 0.0% 53 2.0 3.5 2.0 31.0 4.5
6. AS3257 et-3-3-0.cr5-ams2.ip4.gtt.net (89.149.180.209) 0.0% 53 23.0 22.9 22.0 29.0 1.2
7. AS286 asd-s6-rou-1041.NL.as286.net (194.122.122.17) 0.0% 53 23.0 23.8 22.0 41.0 2.8
8. AS286 asd-s5-rou-1041.NL.as286.net (134.222.48.247) 0.0% 53 23.0 24.4 23.0 43.0 3.4
9. (waiting for reply)
10. AS3265 0.et-3-1-0.xr4.1d12.xs4all.net (194.109.5.0) 0.0% 53 20.0 21.3 20.0 33.0 2.3
11. AS3265 xs4all.nl (194.109.6.93) 0.0% 52 21.0 20.4 20.0 22.0 0.6
[i3d.net]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 52 0.0 0.0 0.0 1.0 0.2
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 52 2.0 2.0 1.0 6.0 0.8
3. AS??? 172.30.36.9 (172.30.36.9) 0.0% 52 7.0 3.1 1.0 11.0 2.2
4. AS41327 53-228-157-185.fibertelecom.it (185.157.228.53) 0.0% 52 17.0 17.5 16.0 33.0 2.4
5. AS??? ipv4.de-cix.fra.de.as49544.i3d.net (80.81.194.107) 0.0% 52 17.0 17.8 17.0 26.0 1.7
6. AS49544 nlrtm1-rt001i.i3d.net (109.200.218.76) 0.0% 52 28.0 28.3 24.0 71.0 7.1
7. AS49544 nlrtm1-rt003i.i3d.net (109.200.218.91) 0.0% 51 25.0 33.2 24.0 106.0 17.1
8. AS49544 www.i3d.net (31.204.146.148) 0.0% 51 24.0 24.4 24.0 25.0 0.5
[proserve.nl]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 53 0.0 0.1 0.0 3.0 0.6
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 52 2.0 2.1 1.0 8.0 1.1
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 52 4.0 3.0 2.0 21.0 3.3
4. AS41327 41-228-157-185.fibertelecom.it (185.157.228.41) 0.0% 52 23.0 27.2 23.0 81.0 12.6
5. AS??? m6.e1.ams0.transip.net (80.249.208.244) 0.0% 52 24.0 24.4 23.0 35.0 1.9
6. AS20857 e1-a0.r1.ams0.transip.net (157.97.168.8) 0.0% 52 24.0 23.8 23.0 29.0 0.9
7. AS20857 r1.s1.t2.ams0.transip.net (37.97.252.129) 0.0% 52 36.0 50.3 35.0 267.0 43.6
8. AS20857 s1.l3.t2.ams0.transip.net (37.97.252.5) 0.0% 52 32.0 49.6 27.0 125.0 24.6
9. AS20857 www.proserve.nl (37.97.254.22) 0.0% 52 24.0 24.1 23.0 28.0 1.0
[easo.ea.com]
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS??? DGA4130 (10.0.0.1) 0.0% 51 0.0 0.1 0.0 1.0 0.3
2. AS41327 249-228-157-185.fibertelecom.it (185.157.228.249) 0.0% 50 2.0 2.0 1.0 4.0 0.5
3. AS??? 172.30.36.11 (172.30.36.11) 0.0% 50 2.0 2.4 2.0 8.0 1.2
4. AS3356 4-1-6-101.bear1.Milan2.Level3.net (213.249.105.25) 75.5% 50 20.0 20.1 20.0 21.0 0.3
5. AS3356 ae-2-3602.ear3.Washington1.Level3.net (4.69.206.81) 91.8% 50 100.0 99.5 99.0 100.0 0.6
6. AS3356 4.79.23.202 (4.79.23.202) 0.0% 50 100.0 100.4 100.0 107.0 1.1
7. AS19541 159.153.92.10 (159.153.92.10) 0.0% 50 101.0 99.4 99.0 101.0 0.6
8. AS19541 159.153.92.78 (159.153.92.78) 0.0% 50 100.0 99.4 99.0 103.0 0.8
9. AS19541 easo.ea.com (159.153.64.173) 0.0% 50 99.0 98.8 98.0 101.0 0.6
Speedtest:
Speedtest by Ookla
Server: WARIAN - Milano (id = 21966)
ISP: Fiber Telecom S.p.A.
Latency: 2.73 ms (0.23 ms jitter)
Download: 757.20 Mbps (data used: 526.4 MB)
Upload: 284.66 Mbps (data used: 142.3 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/a24a3859-8ee3-4274-9aef-6461864e1f82
Speedtest by Ookla
Server: SIPORTAL SRL - Milano (id = 10450)
ISP: Fiber Telecom S.p.A.
Latency: 2.64 ms (0.34 ms jitter)
Download: 700.51 Mbps (data used: 704.4 MB)
Upload: 283.96 Mbps (data used: 138.7 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/841515e5-34bf-4a86-a51c-b9b5ab17438c
Speedtest by Ookla
Server: EOLO - Milan (id = 11427)
ISP: Fiber Telecom S.p.A.
Latency: 4.84 ms (0.32 ms jitter)
Download: 795.44 Mbps (data used: 855.1 MB)
Upload: 284.87 Mbps (data used: 206.7 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/0f5050cc-d452-471c-994c-627f9e1bb0ed
Speedtest by Ookla
Server: Vodafone IT - Milan (id = 4302)
ISP: Fiber Telecom S.p.A.
Latency: 2.69 ms (0.30 ms jitter)
Download: 817.16 Mbps (data used: 551.0 MB)
Upload: 285.49 Mbps (data used: 214.4 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/9738ae6a-c849-49dc-9e91-c1f03161023d
Speedtest by Ookla
Server: IRIDEOS SpA - Rome (id = 14761)
ISP: Fiber Telecom S.p.A.
Latency: 2.50 ms (0.60 ms jitter)
Download: 748.04 Mbps (data used: 1.2 GB)
Upload: 284.67 Mbps (data used: 138.8 MB)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/9d9f8d89-871b-4e4d-84a6-b0f4e5763b47
Speedtest by Ookla
Server: TIM SpA - Venice (id = 11673)
ISP: Fiber Telecom S.p.A.
Latency: 5.77 ms (0.43 ms jitter)
Download: 680.75 Mbps (data used: 1.0 GB)
Upload: 284.54 Mbps (data used: 234.7 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/08753a35-a3a7-4d67-bd62-b497973f6549
Speedtest by Ookla
Server: TIM SpA - Naples (id = 10405)
ISP: Fiber Telecom S.p.A.
Latency: 15.48 ms (0.15 ms jitter)
Download: 833.83 Mbps (data used: 1.1 GB)
Upload: 285.07 Mbps (data used: 290.8 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/b831ebcb-6772-478c-b7be-f171002adf87
Speedtest by Ookla
Server: TIM SpA - Palermo (id = 13638)
ISP: Fiber Telecom S.p.A.
Latency: 30.17 ms (0.14 ms jitter)
Download: 800.25 Mbps (data used: 892.5 MB)
Upload: 277.26 Mbps (data used: 259.2 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/232e5686-fdc7-4737-801e-cb56da0d1ebd
Speedtest by Ookla
Server: CWNET - Milan (id = 1434)
ISP: Fiber Telecom S.p.A.
Latency: 2.79 ms (0.18 ms jitter)
Download: 841.17 Mbps (data used: 599.8 MB)
Upload: 282.26 Mbps (data used: 332.4 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/5249cc0a-b0f4-4e07-a808-08cd46d48ddc
Speedtest by Ookla
Server: GTT.net - Frankfurt (id = 24380)
ISP: Fiber Telecom S.p.A.
Latency: 17.41 ms (0.17 ms jitter)
Download: 833.87 Mbps (data used: 1.1 GB)
Upload: 285.02 Mbps (data used: 297.9 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/85bc3407-80fd-475f-87fa-cabc099a5c71
Speedtest by Ookla
Server: Serverius Connectivity - Amsterdam (id = 20005)
ISP: Fiber Telecom S.p.A.
Latency: 25.53 ms (0.36 ms jitter)
Download: 842.44 Mbps (data used: 1.3 GB)
Upload: 217.93 Mbps (data used: 360.4 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/5766ac55-0af6-40e7-a4a8-49264d0aaed8
Speedtest by Ookla
Server: 31173 Services AB - Amsterdam (id = 23094)
ISP: Fiber Telecom S.p.A.
Latency: 24.41 ms (0.24 ms jitter)
Download: 821.87 Mbps (data used: 1.2 GB)
Upload: 284.65 Mbps (data used: 368.3 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/b245fc26-0a13-4525-8b3d-5aa7c75e9c19
Speedtest by Ookla
Server: GTT.net - Paris (id = 24386)
ISP: Fiber Telecom S.p.A.
Latency: 26.27 ms (0.32 ms jitter)
Download: 846.50 Mbps (data used: 930.5 MB)
Upload: 285.10 Mbps (data used: 317.1 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/98d8c332-70b1-4091-9fe9-5c7813640a51
Speedtest by Ookla
Server: fdcservers.net - London (id = 6032)
ISP: Fiber Telecom S.p.A.
Latency: 28.25 ms (0.08 ms jitter)
Download: 524.67 Mbps (data used: 795.6 MB)
Upload: 284.95 Mbps (data used: 336.9 MB)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/3c7bd49d-a210-4e65-b30c-440e1899a338
Speedtest by Ookla
Server: Vodafone ES - Castelldefels (id = 14449)
ISP: Fiber Telecom S.p.A.
Latency: 50.99 ms (0.40 ms jitter)
Download: 864.14 Mbps (data used: 1.4 GB)
Upload: 279.68 Mbps (data used: 496.9 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/1dbd26de-805e-4cb9-a2b0-7614ac2fb21a
Speedtest by Ookla
Server: Miami University of Ohio - Oxford, OH (id = 7071)
ISP: Fiber Telecom S.p.A.
Latency: 126.09 ms (0.53 ms jitter)
Download: 828.44 Mbps (data used: 1.3 GB)
Upload: 124.36 Mbps (data used: 211.9 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/c600e9b2-d14b-4cc3-9f34-55f3e7fa30d3
Speedtest by Ookla
Server: Telstra - Darwin (id = 22036)
ISP: Fiber Telecom S.p.A.
Latency: 361.52 ms (0.60 ms jitter)
Download: 389.03 Mbps (data used: 465.3 MB)
Upload: 87.50 Mbps (data used: 146.8 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/08cd924b-8593-49d6-99a9-cd7f74701626
Speedtest by Ookla
Server: TIM Brasil - Belem (id = 12559)
ISP: Fiber Telecom S.p.A.
Latency: 215.68 ms (0.36 ms jitter)
Download: 216.64 Mbps (data used: 261.6 MB)
Upload: 54.31 Mbps (data used: 64.1 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/5861ad05-5863-463c-86c9-dde72e718505
Speedtest by Ookla
Server: Asia Pacific Telecom - Taoyuan (id = 29107)
ISP: Fiber Telecom S.p.A.
Latency: 251.05 ms (0.20 ms jitter)
Download: 569.93 Mbps (data used: 836.1 MB)
Upload: 43.09 Mbps (data used: 75.2 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/f7f7f7c5-0486-4600-aa66-2f5dd7c0a6b7
Speedtest by Ookla
Server: Allied Telesis Capital Corporation - Misawa (id = 6405)
ISP: Fiber Telecom S.p.A.
Latency: 242.99 ms (0.55 ms jitter)
Download: 698.18 Mbps (data used: 988.6 MB)
Upload: 34.29 Mbps (data used: 60.4 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/ddbbdbca-f7c7-443b-b38d-2d0fff2787d3
Ho eseguito anche dei test di sfuggita da browser (Chrome, sessione TCP singola) e come velocità di download ho visto valori tra i 60 e i 90 mB/s con picchi anche sui 100 (anche in base all'host remoto, ovviamente).
Per il momento sono soddisfatto, lo sarei ancora di più se riuscissi a configurare il mio DGA4130 (root+GUI Ansuel) con IPv6 ma mi sa che è una battaglia persa in partenza. 😅