MiloZ
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 23 0.1ms 0.3 0.1 1.7 0.4
2 100.127.254.25 0% 23 0.2ms 0.2 0.1 0.4 0.1
3 100% 23 timeout
4 195.154.2.105 0% 22 40.6ms 40.8 40.4 41.3 0.2
5 51.158.1.43 0% 22 57ms 57.5 57 58.5 0.4
6 45x-s44-2-a9k2.dc3.poneytelec... 0% 22 45.5ms 48 44.7 95.8 10.6
7 www.as12876.net 0% 22 39.9ms 40.1 39.9 40.5 0.2
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 4 0.2ms 0.1 0.1 0.2 0
2 100.127.254.25 0% 4 0.5ms 0.7 0.2 1.3 0.4
3 decix2-gw.hetzner.com 0% 4 12.8ms 14.9 12.7 19.3 2.7
4 core12.nbg1.hetzner.com 0% 4 18.6ms 17 16.1 18.6 1
5 ddos-mitigation.dc1.nbg1.hetz... 0% 4 16.2ms 22.7 16 42.5 11.4
6 ex9k2.dc1.nbg1.hetzner.com 0% 4 16.4ms 16.5 15.8 17.4 0.6
7 static.88.198.255.177.clients... 0% 4 17.2ms 16.3 15.9 17.2 0.6
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 2 0.1ms 0.1 0.1 0.1 0
2 100.127.254.25 0% 2 0.3ms 0.3 0.3 0.3 0
3 decix.bb-c.act.fra.de.oneando... 0% 2 13.3ms 13.6 13.3 13.9 0.3
4 ae-9.bb-b.bs.kae.de.oneandone... 0% 2 15ms 15.3 15 15.6 0.3
5 212.227.116.212 0% 2 14.7ms 14.7 14.6 14.7 0.1
6 213.165.67.109 0% 2 14.6ms 14.6 14.6 14.6 0
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 3 0.1ms 0.2 0.1 0.3 0.1
2 100.127.254.25 0% 3 0.5ms 0.3 0.2 0.5 0.1
3 et0-0-9-2-118.milano81.mil.se... 0% 3 9.7ms 8.8 4 12.8 3.6
4 ae20.milano51.mil.seabone.net 0% 3 4.3ms 4.7 4.3 5.4 0.5
5 ae8-65.cr0-mad5.ip4.gtt.net 0% 3 13.7ms 13.4 13.1 13.7 0.2
6 ae13.cr5-ams1.ip4.gtt.net 0% 3 30.9ms 30.9 30.8 30.9 0
7 asd-s8-rou-1041.nl.as286.net 0% 3 30.9ms 31 30.9 31.1 0.1
8 asd2-rou-1044.nl.as286.net 0% 3 33.8ms 33.1 32.7 33.8 0.5 <MPLS:L=306768,E=0>
9 asd2-rou-1022.nl.as286.net 0% 3 31.4ms 31.5 31.4 31.7 0.1 <MPLS:L=302880,E=0>
10 asd-s5-rou-1041.nl.as286.net 0% 3 32.5ms 32.6 32.5 32.7 0.1
11 100% 3 timeout
12 0.et-3-1-0.xr4.1d12.xs4all.net 0% 2 31.5ms 31.5 31.4 31.5 0.1
13 xs4all.nl 0% 2 31.4ms 31.5 31.4 31.6 0.1
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 4 1.1ms 0.4 0.1 1.1 0.4
2 100.127.254.25 0% 4 0.1ms 0.4 0.1 0.9 0.3
3 et0-0-9-2-118.milano81.mil.se... 0% 4 4.8ms 9 3.9 22.4 7.8
4 ae21.milano51.mil.seabone.net 0% 4 5ms 5.9 4.8 7.2 1
5 ae8.cr1-mil2.ip4.gtt.net 0% 4 17.6ms 17.1 14.1 18.4 1.7
6 ae14.cr3-prg1.ip4.gtt.net 0% 4 36.4ms 37 32.6 40.5 2.9
7 supernetwork.gtt.net 0% 4 25.1ms 23.8 20.3 26.5 2.3
8 88.86.96.105 0% 4 20.3ms 22.8 20.3 26.8 2.8
9 88.86.96.41 0% 3 20.4ms 23.5 20.4 28.3 3.5
10 tea-o-5.superhosting.cz 0% 3 20.5ms 23.1 20.5 28.3 3.7
ADDRESS LOSS SENT LAST AVG BEST WORST STD-DEV STATUS
1 100.127.254.37 0% 3 0.1ms 0.2 0.1 0.2 0
2 100.127.254.25 0% 3 0.2ms 0.2 0.1 0.3 0.1
3 de-cix.bb01.fra-10.leaseweb.net 0% 3 13.4ms 13.4 13.3 13.5 0.1
4 be-110.br02.fra-10.de.leasewe... 0% 3 13.3ms 13.6 13.3 14.2 0.4
5 po-2.ce01.fra-10.de.leaseweb.net 0% 3 12.8ms 12.8 12.7 12.8 0
6 178.162.193.22 0% 3 12.7ms 12.9 12.7 13.3 0.3