TEST alle 22.15 IP: 94.34.47.xxx
Speedtest by Ookla
Server: Netprotect - Amsterdam (id = 37566)
ISP: Tiscali SpA
Latency: 48.57 ms (1.66 ms jitter)
Download: 12.58 Mbps (data used: 24.1 MB)
Upload: 289.41 Mbps (data used: 356.9 MB)
Packet Loss: Not available.
Result URL: https://www.speedtest.net/result/c/2360a8fc-849e-435c-baa1-c954aa40d05f
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 53 | 53 | 0 | 0 | 1 | 0 |
| static-213-205-16-16.clienti.tiscali.it - 0 | 53 | 53 | 18 | 18 | 21 | 18 |
| static-94-32-136-57.clienti.tiscali.it - 0 | 53 | 53 | 18 | 18 | 22 | 18 |
|static-213-205-55-217.clienti.tiscali.it - 0 | 53 | 53 | 18 | 18 | 21 | 18 |
| static-94-32-136-245.clienti.tiscali.it - 0 | 53 | 53 | 19 | 20 | 23 | 22 |
| be4122.rcr51.rom01.atlas.cogentco.com - 0 | 53 | 53 | 18 | 19 | 23 | 18 |
| be3558.rcr51.vce01.atlas.cogentco.com - 0 | 53 | 53 | 26 | 26 | 28 | 26 |
| be3526.rcr21.mil01.atlas.cogentco.com - 0 | 53 | 53 | 30 | 32 | 80 | 80 |
| be2195.ccr51.zrh02.atlas.cogentco.com - 0 | 53 | 53 | 34 | 34 | 38 | 34 |
| be3072.ccr21.muc03.atlas.cogentco.com - 0 | 53 | 53 | 40 | 40 | 42 | 40 |
| be2959.ccr41.fra03.atlas.cogentco.com - 0 | 53 | 53 | 45 | 46 | 55 | 46 |
| be2813.ccr41.ams03.atlas.cogentco.com - 3 | 49 | 48 | 52 | 85 | 540 | 540 |
|be2278.rcr21.b038092-0.ams03.atlas.cogentco.com - 0 | 53 | 53 | 52 | 52 | 54 |
| 151.139.80.6 - 0 | 53 | 53 | 48 | 49 | 54 | 52 |
| 151.139.80.20 - 0 | 53 | 53 | 48 | 49 | 53 | 52 |
| 2.58.12.19 - 0 | 53 | 53 | 48 | 49 | 53 | 52 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Speedtest by Ookla
Server: GTT.net - Paris (id = 24386)
ISP: Tiscali SpA
Latency: 47.81 ms (2.35 ms jitter)
Download: 13.74 Mbps (data used: 26.7 MB)
Upload: 289.68 Mbps (data used: 352.6 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/391873e8-bfd2-4a73-8cec-dd13908f08ae
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 51 | 51 | 0 | 0 | 2 | 0 |
| static-213-205-16-16.clienti.tiscali.it - 0 | 52 | 52 | 18 | 19 | 22 | 19 |
| static-94-32-136-57.clienti.tiscali.it - 0 | 52 | 52 | 18 | 19 | 22 | 18 |
|static-213-205-55-217.clienti.tiscali.it - 0 | 51 | 51 | 18 | 19 | 31 | 19 |
| static-94-32-136-245.clienti.tiscali.it - 0 | 51 | 51 | 18 | 20 | 23 | 21 |
| static-94-32-126-18.clienti.tiscali.it - 0 | 52 | 52 | 18 | 20 | 26 | 20 |
| ae1-500.cr1-rom2.ip4.gtt.net - 0 | 51 | 51 | 18 | 18 | 28 | 18 |
| ae3.cr4-par11.ip4.gtt.net - 0 | 51 | 51 | 47 | 50 | 60 | 54 |
| 213.251.53.11 - 0 | 51 | 51 | 47 | 49 | 55 | 49 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Speedtest by Ookla
Server: Tiscali - Milan (id = 39329)
ISP: Tiscali SpA
Latency: 29.39 ms (0.25 ms jitter)
Download: 801.84 Mbps (data used: 1.1 GB)
Upload: 290.30 Mbps (data used: 329.4 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/f3037f24-27da-4291-a282-51e9223efc75
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 54 | 54 | 0 | 0 | 9 | 0 |
| static-213-205-16-16.clienti.tiscali.it - 0 | 54 | 54 | 18 | 19 | 22 | 19 |
| static-94-32-136-53.clienti.tiscali.it - 0 | 54 | 54 | 30 | 30 | 32 | 30 |
|static-213-205-55-221.clienti.tiscali.it - 0 | 54 | 54 | 29 | 29 | 31 | 30 |
| static-94-32-136-249.clienti.tiscali.it - 0 | 54 | 54 | 29 | 31 | 34 | 33 |
| static-94-32-126-42.clienti.tiscali.it - 0 | 54 | 54 | 30 | 31 | 34 | 30 |
| static-94-32-126-82.clienti.tiscali.it - 0 | 54 | 54 | 30 | 31 | 35 | 32 |
|static-213-205-58-162.clienti.tiscali.it - 0 | 54 | 54 | 29 | 29 | 32 | 30 |
| ookla-mi.tech.tiscali.it - 0 | 54 | 54 | 29 | 29 | 38 | 29 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
server di riferimento migliore dove solitamente ho ping di 37/38
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| FRITZ-NAS - 0 | 51 | 51 | 0 | 0 | 1 | 0 |
| static-213-205-16-16.clienti.tiscali.it - 0 | 51 | 51 | 18 | 18 | 22 | 19 |
| static-94-32-136-57.clienti.tiscali.it - 0 | 51 | 51 | 18 | 18 | 21 | 18 |
|static-213-205-55-217.clienti.tiscali.it - 0 | 51 | 51 | 18 | 18 | 28 | 18 |
| static-94-32-136-245.clienti.tiscali.it - 0 | 51 | 51 | 18 | 20 | 23 | 21 |
| static-94-32-126-18.clienti.tiscali.it - 0 | 51 | 51 | 29 | 31 | 33 | 33 |
| static-94-32-126-42.clienti.tiscali.it - 0 | 51 | 51 | 30 | 31 | 34 | 33 |
| static-94-32-126-82.clienti.tiscali.it - 0 | 51 | 51 | 29 | 30 | 35 | 31 |
| 151.139.94.3 - 0 | 51 | 51 | 29 | 29 | 30 | 29 |
| 151.139.94.65 - 0 | 51 | 51 | 30 | 33 | 100 | 30 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 151.139.84.6 - 0 | 51 | 51 | 40 | 43 | 50 | 46 |
| 151.139.84.2 - 2 | 51 | 50 | 41 | 44 | 59 | 41 |
| 151.139.84.173 - 0 | 51 | 51 | 38 | 42 | 53 | 51 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 155.133.226.68 - 0 | 51 | 51 | 48 | 52 | 63 | 53 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider