gandalf2016
traceroute to dns.google (8.8.8.8), 30 hops max, 60 byte packets
1 192.168.3.254 (192.168.3.254) 17.447 ms 17.011 ms 16.476 ms
2 ar-pppoe.it3.aruba.it (217.61.32.3) 25.335 ms 25.008 ms 24.663 ms
3 nr1-vi31.it3.aruba.it (217.61.33.82) 21.303 ms 23.845 ms 23.444 ms
4 cr1-be20-40.it3.aruba.it (217.61.32.244) 23.178 ms 22.843 ms 23.384 ms
5 br1-hu0-0-0-21-703.it102.aruba.it (62.149.185.206) 21.988 ms 21.601 ms 22.308 ms
6 host1-43-61-217.static.dns-aruba.cloud (217.61.43.1) 20.869 ms 13.808 ms 11.621 ms
7 192.178.96.161 (192.178.96.161) 13.199 ms 74.125.37.17 (74.125.37.17) 12.920 ms 66.249.95.9 (66.249.95.9) 10.550 ms
8 192.178.82.63 (192.178.82.63) 10.029 ms 11.672 ms 142.250.211.23 (142.250.211.23) 11.303 ms
9 dns.google (8.8.8.8) 10.998 ms 10.630 ms 10.236 ms
traceroute to regione.veneto.it (89.17.160.89), 30 hops max, 60 byte packets
1 192.168.3.254 (192.168.3.254) 4.295 ms 3.470 ms 3.193 ms
2 ar-pppoe.it3.aruba.it (217.61.32.3) 12.028 ms 12.282 ms 11.840 ms
3 nr1-vi31.it3.aruba.it (217.61.33.82) 9.394 ms 10.128 ms 8.372 ms
4 cr1-be20-40.it3.aruba.it (217.61.32.244) 11.783 ms 11.424 ms 11.095 ms
5 br1-hu0-0-0-36-704.it101.aruba.it (62.149.185.204) 10.849 ms 10.101 ms 11.754 ms
6 fastweb.mix-it.net (217.29.66.46) 11.293 ms 15.886 ms 12.842 ms
7 62-101-124-102.fastres.net (62.101.124.102) 12.436 ms 13.014 ms 13.061 ms
8 * * *
9 89.17.175.4 (89.17.175.4) 14.874 ms 14.054 ms 14.824 ms
10 rve0039.regione.veneto.it (89.17.160.39) 16.536 ms 16.432 ms 16.802 ms
11 rve0039.regione.veneto.it (89.17.160.39) 20.866 ms 16.953 ms 18.101 ms