darioo676 ciao!
Gestisco due connessioni Aruba: una a casa mia in zona Granai su rete OpenFiber e l'altra a casa della mia compagna in zona Ponte Lungo su rete FiberCop, entrambe con IPv4 pubblico (Aruba attiva di default in CG-NAT).
Questi sono i risultati dalla mia linea OpenFiber in zona Granai:
|------------------------------------------------------------------------------------------|
| Trace to: 1.1.1.1 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 8 | 8 | 2 | 2 | 4 | 2 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 8 | 8 | 3 | 4 | 6 | 6 |
| cr1-be6-20.it4.aruba.it (62.149.190.9) - 0 | 8 | 8 | 4 | 4 | 5 | 4 |
| br1-be3.it4.aruba.it (62.149.185.227) - 0 | 8 | 8 | 4 | 4 | 5 | 5 |
| cloudflare.rom.namex.it (193.201.28.33) - 0 | 8 | 8 | 3 | 4 | 7 | 4 |
| one.one.one.one (1.1.1.1) - 0 | 8 | 8 | 4 | 4 | 5 | 5 |
|________________________________________________|______|______|______|______|______|______|
|----------------------------------------------------------------------------------------------------|
| Trace to: 8.8.8.8 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 8 | 8 | 1 | 2 | 3 | 1 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 8 | 8 | 4 | 4 | 7 | 4 |
| cr1-be6-20.it4.aruba.it (62.149.190.9) - 0 | 8 | 8 | 3 | 4 | 6 | 5 |
| br1-hu0-0-0-36-723.it101.aruba.it (217.61.32.149) - 0 | 8 | 8 | 11 | 12 | 13 | 12 |
| 72.14.220.98 - 0 | 8 | 8 | 10 | 11 | 14 | 14 |
| 209.85.254.219 - 0 | 8 | 8 | 11 | 12 | 13 | 12 |
| 192.178.44.135 - 0 | 8 | 8 | 11 | 11 | 13 | 11 |
| dns.google (8.8.8.8) - 0 | 8 | 8 | 11 | 11 | 12 | 11 |
|__________________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| Trace to: 9.9.9.11 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 5 | 5 | 2 | 2 | 3 | 2 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 5 | 5 | 4 | 4 | 5 | 4 |
| cr2-be6-20.it4.aruba.it (62.149.190.10) - 0 | 5 | 5 | 4 | 4 | 5 | 4 |
| br1-be4.it4.aruba.it (62.149.185.229) - 0 | 5 | 5 | 4 | 4 | 6 | 4 |
| pch-as42.rom.namex.it (193.201.28.152) - 0 | 5 | 5 | 4 | 4 | 5 | 5 |
| dns11.quad9.net (9.9.9.11) - 0 | 5 | 5 | 4 | 4 | 5 | 5 |
|________________________________________________|______|______|______|______|______|______|
|-------------------------------------------------------------------------------------------------------------------|
| Trace to: 3.66.90.156 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|-------------------------------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 10 | 10 | 2 | 2 | 4 | 3 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 10 | 10 | 4 | 4 | 6 | 4 |
| cr2-be6-20.it4.aruba.it (62.149.190.10) - 0 | 10 | 10 | 4 | 5 | 8 | 5 |
| br1-hu0-0-0-36-724.it101.aruba.it (217.61.32.151) - 0 | 10 | 10 | 11 | 12 | 16 | 13 |
| amazon.mix-it.net (217.29.66.74) - 0 | 10 | 10 | 11 | 15 | 31 | 12 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| ec2-3-66-90-156.eu-central-1.compute.amazonaws.com (3.66.90.156) - 0 | 10 | 10 | 20 | 20 | 22 | 21 |
|_________________________________________________________________________|______|______|______|______|______|______|
|-----------------------------------------------------------------------------------------------------------|
| Trace to: 75.2.31.169 WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|-----------------------------------------------------------------|------|------|------|------|------|------|
| fritz.box (192.168.188.1) - 0 | 8 | 8 | 2 | 2 | 4 | 2 |
| ar-pppoe.it4.aruba.it (217.61.32.1) - 0 | 8 | 8 | 4 | 5 | 7 | 5 |
| cr2-be6-20.it4.aruba.it (62.149.190.10) - 0 | 8 | 8 | 4 | 4 | 7 | 4 |
| br1-hu0-0-0-36-724.it101.aruba.it (217.61.32.151) - 0 | 8 | 8 | 12 | 62 | 192 | 37 |
| amazon.mix-it.net (217.29.66.74) - 0 | 8 | 8 | 11 | 11 | 13 | 12 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| a281a86486b7afb21.awsglobalaccelerator.com (75.2.31.169) - 0 | 8 | 8 | 11 | 12 | 20 | 12 |
|_________________________________________________________________|______|______|______|______|______|______|
Alcune considerazioni su Aruba:
- it4 è il datacenter proprietario di Aruba qui a Roma.
- quando vedi it101 vuol dire che passi per il MIX
- quando vedi it102 vuol dire che passi per il MINAP
- quando vedi it103 vuol dire che passi per il NAMEX
- quando vedi it104 vuol dire che passi per il VSIX
Per quanto riguarda Unidata, ho constatato che i prezzi che vedi sul loro sito sono riferiti alla copertura su rete proprietaria. Se il tuo indirizzo è coperto da Open Fiber andrai comunque in passivo, ma pagherai un prezzo diverso (maggiore): benché le loro tariffe siano allettanti, il fatto che non specifichino questa differenza limitandosi a dire che la velocità di upload cambia a seconda della rete di appoggio non lo trovo molto corretto.
Se hai altre info da chiedere su Aruba, sentiti libero di contattarmi su Telegram all'indirizzo che trovi sul mio profilo 😉