Buonasera a tutti.
Vi scrivo nella speranza che qualcuno riesca ad aiutarmi ed a risolvermi una volta per tutte il problema della mia linea FTTH.
Sono passato da poco a Dimensione, nella speranza di riuscire finalmente ad avere un ottima connessione (viste le tante recensioni positive) da utilizzare in ambito gaming.
Ed invece sto riscontrando non pochi problemi, il gaming è spiacevole, l'esperienza di gioco non soddisfacente.
Pertanto ho iniziato a fare numerosi test per evidenziare se ci fosse una perdita di pacchetti.
Infatti da tutti gli MTR che ho effettuato evidenzio un grossa perdita di pacchetti al primo hop. che ricade anche sugli altri hop ma in percentuale minore 1% circa.
Ho contattato Dimensione in cerca di aiuto ma non ho ancora ricevuto da parte loro un intervento efficace al mio problema.
Preciso che il problema non dipende dal dispositivo che utilizzo (poichè si verifica con tutti i dispositivi che ho a disposizione), preciso che ho cambiato diversi router ed il problema si è verificato con tutti, inoltre ho cambiato già due ONT e il problema persiste, e provato ad utilizzare diversi cavi di rete di vario tipo. Problema mai risolto.
Inoltre se effettuo un MTR verso il mio Router non evidenzio alcuna perdita di pacchetti.
Presumo che il problema consista in un difetto di qualche natura dell' "ultimo miglio" di fibra, prima di entrare a casa mia.
Invio i test MTR primo fra tutti quello verso il mio Router ed a seguire gli altri, nella speranza che qualcuno riesca ad aiutarmi, o che qualche ragazzo in gamba di Dimensione mi risolva finalmente il mio problema
--------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| console.gl-inet.com - 0 | 1470 | 1470 | 0 | 0 | 1 | 0 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| GL-MT6000.lan - 35 | 606 | 397 | 0 | 0 | 1 | 0 |
| 100.64.255.255 - 0 | 1432 | 1432 | 16 | 17 | 52 | 18 |
| host13-110-32-195.dimensionesrl.eu - 0 | 1432 | 1432 | 20 | 21 | 57 | 21 |
| 10.100.10.9 - 0 | 1432 | 1432 | 26 | 27 | 63 | 27 |
| 72.14.221.8 - 0 | 1432 | 1432 | 26 | 29 | 198 | 27 |
| 192.178.99.211 - 1 | 1428 | 1427 | 31 | 32 | 117 | 32 |
| 108.170.233.97 - 1 | 1428 | 1427 | 26 | 27 | 52 | 28 |
| dns.google - 1 | 1428 | 1427 | 30 | 31 | 53 | 31 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| GL-MT6000.lan - 55 | 375 | 170 | 0 | 0 | 9 | 0 |
| 100.64.255.255 - 0 | 1187 | 1187 | 16 | 16 | 20 | 18 |
| host13-110-32-195.dimensionesrl.eu - 0 | 1186 | 1186 | 20 | 21 | 53 | 21 |
| facebook2.rom.namex.it - 0 | 1187 | 1187 | 20 | 27 | 107 | 21 |
| po204.asw02.fco1.tfbnw.net - 0 | 1186 | 1186 | 20 | 20 | 27 | 20 |
| psw03.fco2.tfbnw.net - 0 | 1187 | 1187 | 20 | 20 | 26 | 22 |
| msw1ak.01.fco2.tfbnw.net - 0 | 1187 | 1187 | 21 | 23 | 87 | 24 |
| edge-star-mini-shv-01-fco2.facebook.com - 1 | 1179 | 1177 | 16 | 16 | 25 | 16 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| GL-MT6000.lan - 63 | 293 | 111 | 0 | 0 | 2 | 0 |
| 100.64.255.255 - 0 | 1012 | 1012 | 12 | 13 | 24 | 13 |
| host13-110-32-195.dimensionesrl.eu - 1 | 1008 | 1007 | 16 | 17 | 51 | 40 |
| rom-b3-link.ip.twelve99.net - 1 | 1005 | 1003 | 12 | 12 | 14 | 13 |
| rom-b4-link.ip.twelve99.net - 0 | 1012 | 1012 | 13 | 15 | 38 | 16 |
| mno-b8-link.ip.twelve99.net - 0 | 1012 | 1012 | 21 | 23 | 56 | 22 |
| ffm-bb1-link.ip.twelve99.net - 0 | 1012 | 1012 | 30 | 30 | 34 | 30 |
| ffm-b5-link.ip.twelve99.net - 1 | 1008 | 1007 | 31 | 40 | 161 | 87 |
| akamai-ic-368755.ip.twelve99-cust.net - 1 | 1008 | 1007 | 31 | 31 | 39 | 31 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 205 | 0 | 0 | 0 | 0 | 0 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| GL-MT6000.lan - 36 | 512 | 332 | 0 | 0 | 5 | 0 |
| 100.64.255.255 - 1 | 1220 | 1219 | 16 | 17 | 50 | 17 |
| host21-110-32-195.dimensionesrl.eu - 0 | 1224 | 1224 | 20 | 21 | 55 | 21 |
| 10.53.0.10 - 0 | 1224 | 1224 | 25 | 26 | 57 | 26 |
| 10.53.0.34 - 1 | 1220 | 1219 | 28 | 28 | 105 | 29 |
| 10.12.30.108 - 1 | 1220 | 1219 | 24 | 24 | 66 | 25 |
| 10.22.30.124 - 1 | 1220 | 1219 | 28 | 28 | 59 | 29 |
| host10-44-152-185.dimensionesrl.eu - 1 | 1216 | 1214 | 28 | 28 | 184 | 29 |
|_____________________________________________||||||___|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider