simonebortolin
- D-Link *
- *
- WARNING: Authorised Access Only *
********************************************
Welcome
DLINK# sho
show showRunningConfigScript
DLINK# show
alg Shows alg info
date-time Shows data-time info
deviceinfo Shows device info
dlna Shows dlna info
driver-log Shows driver log
dsl Shows dsl info
dyndns Shows dynamic dns info
hosts Show hosts info
ip show ip
nas show nas
phy-interface Shows physical interfaces info
ppp Shows ppp info
qos Shows qos info
sntp Shows ntp info
system show system
upnp Shows upnp info
version Shows version info
wifi-channel Shows WiFi channels info
wireless Shows wireless info
DLINK# show dsl info
Syntax error: Illegal command line
DLINK# show dsl
ACTSNRMOD Eds |
ACTSNRMOD Eus |
ACTUALCE |
Allowed Profiles | 8a,8b,8c,8d,12a,12b,17a,35b
Allowed Profiles | Auto
Current Profile | 17a
