Funziona senza problemi dalla mia connessione.
Packets Pings
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 81.174.0.21 0.0% 48 19.5 14.9 4.6 43.2 6.8
2. (waiting for reply)
3. 213.248.84.64 2.1% 47 16.0 21.4 8.8 69.3 11.8
4. 62.115.116.170 2.1% 47 72.8 68.9 55.1 128.0 10.8
5. 62.115.138.236 0.0% 47 67.0 68.3 53.3 183.5 19.1
6. 62.115.136.77 0.0% 47 61.1 67.6 52.5 155.7 18.1
7. 213.248.84.33 0.0% 47 60.1 67.1 54.3 118.2 13.1
8. (waiting for reply)
9. (waiting for reply)
10. (waiting for reply)
11. 159.148.147.239 0.0% 47 57.2 68.8 53.6 130.8 11.7
Abilitando i vari reverse lookup:
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. pppoe-server.net.ngi.it 0.0% 77 22.6 15.1 4.6 43.2 6.7
2. (waiting for reply)
3. mno-b3-link.ip.twelve99.net 1.3% 77 17.2 21.0 8.8 69.3 10.2
4. ffm-bb1-link.ip.twelve99.net 1.3% 77 67.3 68.2 54.9 128.0 9.7
5. s-bb3-link.ip.twelve99.net 0.0% 77 72.4 66.1 53.3 183.5 15.8
6. riga-b1-link.ip.twelve99.net 0.0% 77 55.6 65.8 52.5 155.7 15.2
7. telialatvija-ic332270-riga-b1.ip.twelve99-cust.net 0.0% 77 73.6 67.4 54.3 118.2 11.6
8. (waiting for reply)
9. (waiting for reply)
10. (waiting for reply)
11. forum.mikrotik.com 0.0% 76 68.8 69.1 53.6 130.8 10.9