Update: vedo anche ora degli slowdown su alcune tratte, tipo verso mirror.netcologne.de:
wget -O /dev/null http://mirror.netcologne.de/linuxmint/iso/stable/20/linuxmint-20-xfce-64bit.iso
--2021-03-17 11:36:52-- http://mirror.netcologne.de/linuxmint/iso/stable/20/linuxmint-20-xfce-64bit.iso
Resolving mirror.netcologne.de (mirror.netcologne.de)... 194.8.197.22, 2001:4dd0:1234:1::deb
Connecting to mirror.netcologne.de (mirror.netcologne.de)|194.8.197.22|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1949515776 (1.8G) [application/octet-stream]
Saving to: ‘/dev/null’
/dev/null 0%[ ] 733.67K 297KB/s
$ mtr -bez --report --report-cycles 40 mirror.netcologne.de
Start: 2021-03-17T11:40:02+0100
HOST: Canis Loss% Snt Last Avg Best Wrst StDev
1. AS??? _gateway (192.168.1 0.0% 40 0.3 0.3 0.3 0.5 0.0
2. AS8612 static-213-205-24-1 0.0% 40 6.7 7.1 6.0 9.1 1.0
3. AS8612 static-94-32-128-81 0.0% 40 6.6 6.4 6.0 7.1 0.3
4. AS8612 static-94-32-132-29 0.0% 40 6.1 6.1 5.7 7.4 0.3
5. AS8612 static-94-32-128-15 0.0% 40 7.9 8.0 5.8 10.4 1.3
6. AS8612 static-94-32-126-41 0.0% 40 18.4 19.1 17.0 21.3 1.1
7. AS8612 static-94-32-126-17 0.0% 40 19.6 18.8 16.5 21.0 1.2
8. AS174 be4122.rcr51.rom01. 0.0% 40 17.3 17.6 17.0 18.6 0.4
9. AS174 be3558.rcr51.vce01. 0.0% 40 25.4 24.9 24.3 25.6 0.3
10. AS174 be3526.rcr21.mil01. 0.0% 40 30.3 29.6 28.9 30.7 0.4
11. AS174 be2195.ccr51.zrh02. 0.0% 40 33.7 33.6 32.9 34.5 0.4
12. AS174 be3072.ccr21.muc03. 0.0% 40 38.9 38.8 38.0 40.2 0.4
13. AS174 be2959.ccr41.fra03. 0.0% 40 44.2 71.3 43.9 166.1 41.0
14. AS174 be3186.agr41.fra03. 0.0% 40 44.2 44.2 43.5 44.8 0.3
15. AS174 be2115.rcr21.dus01. 0.0% 40 48.4 48.1 47.6 49.4 0.4
16. AS174 netcologene.demarc. 2.5% 40 49.5 40.9 36.6 60.4 4.6
17. AS8422 ip-core-sto1-ae3.ne 0.0% 40 39.8 40.2 35.7 52.7 2.6
18. AS8422 ip-core-eup1-et2-2- 0.0% 40 37.0 38.1 34.9 50.7 3.3
19. AS8422 swrt-eup10-po9.netc 0.0% 40 35.9 38.3 35.8 45.0 2.0
20. AS8422 mirror.netcologne.d 0.0% 40 35.0 37.7 34.4 46.4 2.4
Questo non è verso ovunque, perché tipo lo speedtest verso Cagliari (notoriamente una tratta che ha problemi da me) va benissimo:
$ speedtest -s 10182
Speedtest by Ookla
Server: Tiscali - Cagliari (id = 10182)
ISP: Tiscali SpA
Latency: 25.52 ms (0.65 ms jitter)
Download: 879.49 Mbps (data used: 1.2 GB)
Upload: 258.47 Mbps (data used: 290.5 MB)
Packet Loss: 0.0%
Result URL: https://www.speedtest.net/result/c/1ca298cb-0659-41c3-b257-9d0d71b850ee